A new holistic and integrated tool for the eco-design of industrial processes
dc.contributor.author | García Casas, Miguel | |
dc.date.accessioned | 2024-05-10T07:02:30Z | |
dc.date.available | 2024-05-10T07:02:30Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/10115/32815 | |
dc.description | Tesis Doctoral leída en la Universidad Rey Juan Carlos de Madrid en 2023. Supervisors: Prof. Dr. Javier Dufour Andía, Dr. José Luis Gálvez Martos | es |
dc.description.abstract | The motivation for this research stems from the increasing concern within companies, governments, and consumers regarding sustainable production and consumption. In this behalf, the concept of life cycle thinking (LCT) has become central to promoting sustainability and integrating it into all aspects of product development and consumption. Furthermore, several policies have emerged to promote sustainability. The EU has been a leader in applying LCT to policy development, and its policies have served as examples for other regions. The industry sector is crucial to achieving sustainability, as it accounts for a significant proportion of greenhouse gas emissions, biodiversity loss, and water stress. The challenge lies in incorporating and standardizing the concept of sustainability across different sectors, especially in the industrial sector, which plays a critical role in promoting progress and prosperity. Therefore, this thesis aims to develop a unique methodology, integrated in a tool, that combines process simulation, life cycle analysis (LCA), and life cycle costing (LCC) methodologies for their holistic application in the economic and environmental optimization of any industrial process under research and/or development... | es |
dc.language.iso | eng | es |
dc.publisher | Universidad Rey Juan Carlos | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Chemistry, Environmental, Energy, Electronics, Mechanics, and Materials | es |
dc.title | A new holistic and integrated tool for the eco-design of industrial processes | es |
dc.type | info:eu-repo/semantics/doctoralThesis | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
Files in this item
This item appears in the following Collection(s)
-
Tesis Doctorales [1552]
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivatives 4.0 Internacional