Effects of a plank-based strength training programme on muscle activation in patients with long COVID: a case series
| dc.contributor.author | Laguarta Val, Sofía | |
| dc.contributor.author | Carratalá Tejada, María | |
| dc.contributor.author | Molina Rueda, Francisco | |
| dc.contributor.author | Moreta-Fuentes, Ricardo | |
| dc.contributor.author | Fernández Vázquez, Diego | |
| dc.contributor.author | González López, Raúl | |
| dc.contributor.author | Jiménez Antona, Carmen | |
| dc.contributor.author | Moreta-Fuentes, Cesar | |
| dc.contributor.author | Fidalgo-Herreras, Alberto Javier | |
| dc.contributor.author | Miangolarra Page, Juan Carlos | |
| dc.contributor.author | Navarlo-Lopez, Victor | |
| dc.contributor.author | Navarro López, Víctor | |
| dc.date.accessioned | 2026-02-05T10:21:09Z | |
| dc.date.issued | 2024-12-01 | |
| dc.date.updated | 2026-02-05T10:01:32Z | |
| dc.description.abstract | Background. This study aimed to analyse the effects of a plank-based strength training programme on muscle activation in patients with long COVID.Subjects and methods. Case series study that included patients with long COVID who participated in a 12-week trunk and pelvic muscle strength training programme. Clinical variables and the modified fa-tigue impact scale (MFIS) were used to assess fatigue levels. Percent-age of muscle activation during a core muscle plank was measured via surface electromyography. Pre- and post-intervention results were compared using the Wilcoxon signed-rank test and evaluated with Cohen's D effect size (ES). Results. Twenty-one subjects participated in the study; 81% female, mean age 47.5 years (range: 28-55 years), and median duration of symptoms 21 months (range: 5-24 months); 90.5% of the participants experienced fatigue (MFIS score >= 38). Muscle activation during plank exercises improved across all muscles after the intervention, with significant increases in the left (p = 0.011, medium ES) and right external oblique (p =0.039, small ES) muscles and the right latissi-mus dorsi muscle (p = 0.039, small ES). Additionally, significant re-ductions in fatigue were observed in the total MFIS score (p = 0.004, medium ES) and in the physical (p < 0.001, large ES) and psychoso-cial subscales (p = 0.033, small ES).Conclusions. Results suggest that a plank-based strength training programme may be effective in enhancing trunk and pelvic muscle activation in individuals with long COVID | |
| dc.format | application/pdf | |
| dc.identifier.citation | Laguarta-Val, S; Carratalá-Tejada, M; Molina-Rueda, F; Moreta-Fuentes, R; Fernández-Vázquez, D; López-González, R; Jiménez-Antona, C; Moreta-Fuentes, (2024). Effects of a plank-based strength training programme on muscle activation in patients with long COVID: a case series. Anales Del Sistema Sanitario De Navarra, 47(3), e1083-41. DOI: 10.23938/ASSN.1083 | |
| dc.identifier.doi | https://doi.org/10.23938/ASSN.1083 | |
| dc.identifier.issn | 1137-6627 | |
| dc.identifier.publicationfirstpage | e1083 | |
| dc.identifier.publicationissue | 3 | |
| dc.identifier.publicationlastpage | 41 | |
| dc.identifier.publicationvolume | 47 | |
| dc.identifier.uri | https://hdl.handle.net/10115/160417 | |
| dc.language.iso | en | |
| dc.publisher | Gobierno de Navarra | |
| dc.relation.isformatof | https://doi.org/10.23938/ASSN.1083 | |
| dc.relation.ispartof | Anales Del Sistema Sanitario De Navarra, 2024, 47, 3, e1083-41 | |
| dc.rights | Attribution-ShareAlike 4.0 International | en |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.source | Anales Del Sistema Sanitario De Navarra | |
| dc.subject | Ciência de alimentos | |
| dc.subject | Ciencias sociales | |
| dc.subject | General medicine | |
| dc.subject | Medicina ii | |
| dc.subject | Medicine (all) | |
| dc.subject | Medicine (miscellaneous) | |
| dc.subject | Nutrição | |
| dc.subject | Public, environmental & occupational health | |
| dc.subject | Sociologia i política | |
| dc.subject | Sociología y política | |
| dc.title | Effects of a plank-based strength training programme on muscle activation in patients with long COVID: a case series | |
| dc.title.alternative | Efectos de un programa de entrenamiento de fuerza basado en ejercicios de plancha sobre la activación muscular en pacientes con COVID persistente: serie de casos | |
| dc.type | article | |
| dc.type.hasVersion | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
