Using Focused Beam Laser Reflectance Measurements To Determine Asphaltene Aggregation Stability
| dc.contributor.author | Gimenez-Aguirre, R | |
| dc.contributor.author | Dufour Andía, Javier | |
| dc.contributor.author | Calles Martín, José Antonio | |
| dc.contributor.author | Marugán Aguado, Ángel Javier | |
| dc.date.accessioned | 2025-12-29T09:57:24Z | |
| dc.date.issued | 2022-06-16 | |
| dc.date.updated | 2025-12-28T13:23:50Z | |
| dc.description.abstract | Currently, the lack of high-quality crude oils has motivated the common exploitation of low-quality crude oils with asphaltene instability that can generate plugging problems during extraction or processing. Therefore, the development of characterization techniques to easily determine this instability is becoming increasingly important. This paper investigates the use of focused beam laser reflectance measurement as a technique to determine the asphaltene aggregation onset, kinetics, and size-related parameters. Thus, two crude oils (D09 and D10) and three distillation cuts (190+, 370+, and 565+) of D10 with unstable asphaltenes were tested. The results were correlated with those obtained by other techniques, such as microscopy, to demonstrate the applicability of this method. Moreover, three commercial additives (AA32, AA36, and FX2090) were studied to explore their action in shifting onset when they were used as inhibitors. According to the results, there seemed to be a relation between the basicity of inhibitors and their ability to shift the onset of aggregation in acid oils, while their size remained the same or increased for inhibited asphaltenes. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Gimenez-Aguirre, R; Dufour, J; Calles, JA; Marugán, J (2022). Using Focused Beam Laser Reflectance Measurements To Determine Asphaltene Aggregation Stability. Energy & Fuels, 36(12), 6058-6068. DOI: 10.1021/acs.energyfuels.2c00385 | |
| dc.identifier.doi | https://doi.org/10.1021/acs.energyfuels.2c00385 | |
| dc.identifier.issn | 1520-5029 | |
| dc.identifier.publicationfirstpage | 6058 | |
| dc.identifier.publicationissue | 12 | |
| dc.identifier.publicationlastpage | 6068 | |
| dc.identifier.publicationvolume | 36 | |
| dc.identifier.uri | https://hdl.handle.net/10115/137437 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | |
| dc.relation.isformatof | https://doi.org/10.1021/acs.energyfuels.2c00385 | |
| dc.relation.ispartof | Energy & Fuels, 2022, 36, 12, 6058-6068 | |
| dc.rights.accessRights | info:eu-repo/semantics/closedAccess | |
| dc.source | Energy & Fuels | |
| dc.subject | Astronomia / física | |
| dc.subject | Biotecnología | |
| dc.subject | Chemical engineering (all) | |
| dc.subject | Chemical engineering (miscellaneous) | |
| dc.subject | Ciência de alimentos | |
| dc.subject | Ciências agrárias i | |
| dc.subject | Ciências ambientais | |
| dc.subject | Ciências biológicas ii | |
| dc.subject | Economia | |
| dc.subject | Energy & fuels | |
| dc.subject | Energy engineering and power technology | |
| dc.subject | Engenharias i | |
| dc.subject | Engenharias ii | |
| dc.subject | Engenharias iii | |
| dc.subject | Engineering, chemical | |
| dc.subject | Ensino | |
| dc.subject | Farmacia | |
| dc.subject | Fuel technology | |
| dc.subject | General chemical engineering | |
| dc.subject | Geociências | |
| dc.subject | Interdisciplinar | |
| dc.subject | Materiais | |
| dc.subject | Química | |
| dc.title | Using Focused Beam Laser Reflectance Measurements To Determine Asphaltene Aggregation Stability | |
| dc.type | article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022 - Gimenez-Aguirre et al - Using Focused Beam Lasere Reflectance xxxxxxxxx.pdf
- Size:
- 2.85 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
