Integration of advanced sustainability analytics into the ecodesign framework of hydrogen-related products
| dc.contributor.author | Campos Carriedo, Felipe | |
| dc.date.accessioned | 2025-12-04T15:08:28Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The starting point of this research was to evaluate the suitability of the EcoReport tool for addressing FCH products, marking the first application of this analytical instrument in the sector. As case studies, this work focused on the propulsion systems of a fuel cell passenger car and a heavy-duty fuel cell truck. Initially, the two base cases were analyzed using the EcoReport tool to identify ecodesign hotspots and tool limitations. The tool was then refined to address these shortcomings, allowing a more accurate estimation of how short-term technological advancements could improve eco-efficiency and resource criticality. The findings confirmed that the EcoReport tool was valuable for early-stage assessment and the development of ecodesign strategies for hydrogen technologies, but it should be enhanced by including the social dimension in the framework, increasing data availability, and updating characterization factors and impact assessment methods. In parallel, by achieving the key performance indicators expected for 2030, it was observed that fuel cell vehicles could become competitive alternatives in road transport. However, their sustainability was found to be highly dependent on the hydrogen production pathway, emphasizing the necessity of a holistic approach to the hydrogen economy’s deployment. | |
| dc.description.degree | Doctoral Program in Industrial Technologies: Chemical, Environmental, Energy, Electronics, Mechanics and Materials | |
| dc.description.responsability | Tesis Doctoral leída en la Universidad Rey Juan Carlos de Madrid en 2025. Directores: Diego Iribarren y Javier Dufour | |
| dc.identifier.citation | Campos Carriedo, F. (2025) Integration of advanced sustainability analytics into the ecodesign framework of hydrogen-related products [Tesis doctoral, Universidad Rey Juan Carlos]. Universidad Rey Juan Carlos. https://doctorado.urjc.es/tesis/1970 | |
| dc.identifier.uri | https://hdl.handle.net/10115/125437 | |
| dc.language.iso | en | |
| dc.publisher | Universidad Rey Juan Carlos | |
| dc.rights | Attribution-ShareAlike 4.0 International | en |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject | hydrogen-related supply chains | |
| dc.subject | Fuel Cell and Hydrogen (FCH) products | |
| dc.subject | European Ecodesign Directive | |
| dc.subject | EcoReport | |
| dc.title | Integration of advanced sustainability analytics into the ecodesign framework of hydrogen-related products | |
| dc.type | Thesis |
