Forensic multi–analytical characterization of mid–20th century historic concrete: the Berlin Wall
| dc.affiliation.dpto | Tecnología Química, Energética y Mecánica | |
| dc.contributor.author | De La Rosa Velasco, Ángel | |
| dc.date.accessioned | 2026-01-21T10:55:37Z | |
| dc.date.issued | 2026-01-19 | |
| dc.description.abstract | Thirty-six years after the fall of the Berlin Wall, its surviving concrete fragments remain powerful material witnesses of twentieth-century history and modern construction practices. Despite its global symbolic value, the concrete of the Berlin Wall has not previously been subjected to a systematic scientific investigation. The objective of this study is to provide a forensic, conservation-oriented characterization of selected Berlin Wall concrete elements preserved under the custody of the Berlin Wall Foundation. The scientific novelty of this work lies in presenting the first multi-analytical material study of Berlin Wall concrete, with a deliberate focus on binder composition, microstructure, and degradation processes; mechanical testing and reinforcement characterization are intentionally beyond the scope of this investigation. A complementary analytical methodology combining Raman spectroscopy, TGA–DSC, and FESEM–EDS is employed to assess material composition, state of conservation, and long-term alteration mechanisms. The results indicate a highly carbonated cementitious matrix dominated by calcium carbonate phases, while residual calcium silicate hydrate (C–S–H) and unhydrated clinker particles, particularly belite, remain detectable. Microstructural observations reveal a dense matrix with quartz- and calcite-rich aggregates and localized sulfate-enriched zones associated with prolonged environmental exposure. These findings provide a robust material basis for conservation strategies applied to modern concrete heritage and contribute to a deeper understanding of the Berlin Wall’s material history and preservation challenges. | |
| dc.identifier.citation | Ángel De La Rosa Velasco, Forensic multi-analytical characterization of mid-20th century historic concrete: The Berlin Wall, Journal of Building Engineering, Volume 119, 2026, 115329, ISSN 2352-7102, https://doi.org/10.1016/j.jobe.2026.115329. (https://www.sciencedirect.com/science/article/pii/S2352710226001506) | |
| dc.identifier.doi | 10.1016/j.jobe.2026.115329 | |
| dc.identifier.publicationissue | 119 | |
| dc.identifier.publicationtitle | Forensic multi-analytical characterization of mid-20th century historic concrete: The Berlin Wall | |
| dc.identifier.publicationvolume | 115329 | |
| dc.identifier.uri | https://hdl.handle.net/10115/150257 | |
| dc.language.iso | en_US | |
| dc.publisher | Elsevier | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Berlin Wall | |
| dc.subject | Historical concrete | |
| dc.subject | Forensic investigation | |
| dc.subject | Analytical techniques | |
| dc.subject | Materials science and heritage | |
| dc.title | Forensic multi–analytical characterization of mid–20th century historic concrete: the Berlin Wall | |
| dc.type | Article | |
| dc.type.hasVersion | http://purl.org/coar/version/c_b1a7d7d4d402bcce |
