STUDY ON THE FINANCIAL VIABILITY OF ESPORTS ORGANIZATION
dc.contributor.author | Schluter, Lars Stefan | |
dc.date.accessioned | 2023-07-20T20:00:19Z | |
dc.date.available | 2023-07-20T20:00:19Z | |
dc.date.issued | 2023-07-20 | |
dc.identifier.uri | https://hdl.handle.net/10115/23398 | |
dc.description | Trabajo Fin de Grado leído en la Universidad Rey Juan Carlos en el curso académico 2022/2023. Directores/as: Sandra Flores Ureba, Vera Gelashvili | |
dc.description.abstract | This thesis aims to explore the financial viability of esports organizations by examining their revenue streams, cost structures, and profitability. By analyzing the evolving esports industry and drawing upon academic literature and industry reports, this study provides insights into the financial challenges and opportunities faced by esports organizations. The research employs a combination of quantitative and qualitative methods to evaluate key financial indicators and identify critical success factors for sustainable growth in the esports ecosystem. The findings highlight the importance of strategic planning, revenue diversification, and efficient resource management for the long-term viability of esports organizations. | |
dc.language.iso | eng | |
dc.publisher | Universidad Rey Juan Carlos | |
dc.rights | ||
dc.rights.uri | ||
dc.subject | financial viability | |
dc.subject | financial indicators | |
dc.subject | revenue streams | |
dc.subject | esports companies | |
dc.subject | esports teams | |
dc.subject | growth potential | |
dc.title | STUDY ON THE FINANCIAL VIABILITY OF ESPORTS ORGANIZATION | |
dc.type | info:eu-repo/semantics/studentThesis | |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess |
Files in this item
This item appears in the following Collection(s)
-
Trabajos Fin de Grado [8180]
Los ítems de digital-BURJC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario