Denoising of Heart Rate Variability Signals During Tilt Test Using Independent Component Analysis and Multidimensional Recordings
dc.contributor.author | Gimeno Blanes, FJ | |
dc.contributor.author | Rojo-Álvarez, José Luis | |
dc.contributor.author | Requena Carrión, Jesús | |
dc.contributor.author | Everss, E | |
dc.contributor.author | Hernández Ortega, J | |
dc.contributor.author | Alonso Atienza, Felipe | |
dc.contributor.author | García Alberola, Arcadi | |
dc.date.accessioned | 2009-07-14T11:55:00Z | |
dc.date.available | 2009-07-14T11:55:00Z | |
dc.date.issued | 2009-07-14T11:55:00Z | |
dc.identifier.issn | 0276-6574 | |
dc.identifier.uri | http://hdl.handle.net/10115/2415 | |
dc.language.iso | en | es |
dc.subject | Telecomunicaciones | es |
dc.title | Denoising of Heart Rate Variability Signals During Tilt Test Using Independent Component Analysis and Multidimensional Recordings | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject.unesco | 3325 Tecnología de las Telecomunicaciones | es |
dc.subject.unesco | 3205.01 Cardiología | es |
dc.description.departamento | Teoría de la Señal y Comunicaciones |
Files in this item
This item appears in the following Collection(s)
Los ítems de digital-BURJC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario