SUPPLY CHAIN PROCESS OPTIMIZATION: STRATEGIES TO IMPROVE EFFICIENCY AND REDUCE COSTS
dc.contributor.author | Albas Brindle, Ashley Scott | |
dc.date.accessioned | 2024-11-21T01:00:16Z | |
dc.date.available | 2024-11-21T01:00:16Z | |
dc.date.issued | 2024-11-15 | |
dc.identifier.uri | https://hdl.handle.net/10115/41857 | |
dc.description | Trabajo Fin de Grado leído en la Universidad Rey Juan Carlos en el curso académico 2024/2025. Directores/as: Vera Gelashvili | |
dc.description.abstract | This project on "Supply Chain Process Optimization: Strategies to improve efficiency and reduce costs" has identified the fact that companies should make their supply chains data driven. In effect, a blend of classic management technique with modern technology provides an ideal output. It will show us how saving costs is driven by flexibility and resiliency to adapt to any disruption. This project recommends that the company invest in technology infrastructure and continuous process improvement, which will generate long-run benefit in optimizing supplies. | |
dc.language.iso | eng | |
dc.publisher | Universidad Rey Juan Carlos | |
dc.rights | ||
dc.rights.uri | ||
dc.subject | Cost reduction | |
dc.subject | efficiency improvement | |
dc.subject | inventory management | |
dc.subject | data-driven decision making | |
dc.subject | predictive analytics | |
dc.subject | supply chain visibility. | |
dc.title | SUPPLY CHAIN PROCESS OPTIMIZATION: STRATEGIES TO IMPROVE EFFICIENCY AND REDUCE COSTS | |
dc.type | info:eu-repo/semantics/studentThesis | |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess |
Files in this item
This item appears in the following Collection(s)
-
Trabajos Fin de Grado [8933]
Los ítems de digital-BURJC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario