ANALYSIS OF FASHION SHOWS AND STREET MARKETING STRATEGIES AND ITS VIRALIZATION AND CSR OF THE BRAND
dc.contributor.author | Arends Roldan, Robin | |
dc.date.accessioned | 2024-06-26T00:01:07Z | |
dc.date.available | 2024-06-26T00:01:07Z | |
dc.date.issued | 2024-06-20 | |
dc.description | Trabajo Fin de Grado leído en la Universidad Rey Juan Carlos en el curso académico 2023/2024. Directores/as: Leyre De Cepeda Aparicio | |
dc.description.abstract | This paper proposes to understand the importance of marketing strategies for success in high-fashion using digital-street marketing and fashion shows with Jacquemus as the brand example. It will focus on the main strategies Jacquemus used, among all of them, tearing apart each of the characteristic that makes the brand what is it, in order to fully explain every reason of its success and how essential it is to create and develop a good brand identity to make consumers know and understand what they are watching and buying. The study seeks to offer the opportunity to take one step closer and approach high-fashion as the ultimate form of art and the perfect opportunity to develop any discipline, from design and sewing itself, to the spectrum of artificial intelligence and communication. | |
dc.identifier.uri | https://hdl.handle.net/10115/35057 | |
dc.language.iso | eng | |
dc.publisher | Universidad Rey Juan Carlos | |
dc.rights | ||
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | |
dc.rights.uri | ||
dc.subject | high fashion | |
dc.subject | branding | |
dc.subject | street marketing | |
dc.subject | fashion shows | |
dc.subject | social media | |
dc.title | ANALYSIS OF FASHION SHOWS AND STREET MARKETING STRATEGIES AND ITS VIRALIZATION AND CSR OF THE BRAND | |
dc.type | info:eu-repo/semantics/studentThesis |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 2023-24-FCC-J-2277-2277037-r.arends.2020-MEMORIA.pdf
- Tamaño:
- 465.33 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Memoria del TFG