STUDY OF THE IMPACT OF FINANCIAL INDICATORS ON MARKET CAPITALIZATION THROUGH ADVANCED STATISTICAL MODELLING
dc.contributor.author | Purroy Cànaves, Sergi | |
dc.date.accessioned | 2024-10-25T08:00:02Z | |
dc.date.available | 2024-10-25T08:00:02Z | |
dc.date.issued | 2024-10-24 | |
dc.description | Trabajo Fin de Grado leído en la Universidad Rey Juan Carlos en el curso académico 2024/2025. Directores/as: Juan Enrique Jiménez Fernández-Villamil | |
dc.description.abstract | The main objective of this project is to explore the growing need to understand the key factors that drive market capitalisation in today's intricate financial environment. As data, technology and machine learning increasingly shape the financial sector, investors and analysts need more sophisticated tools to better understand the dynamics of successful investments. The project aims to connect conventional financial analysis with modern predictive modeling, establishing a robust framework for assessing the influence of financial indicators on a company's market value. Uhis provides investors valuable insights to inform investment strategies and decision-making. | |
dc.identifier.uri | https://hdl.handle.net/10115/40661 | |
dc.language.iso | eng | |
dc.publisher | Universidad Rey Juan Carlos | |
dc.rights | ||
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | |
dc.rights.uri | ||
dc.subject | market capitalization | |
dc.subject | financial indicators | |
dc.subject | principal component analysis | |
dc.subject | machine learning | |
dc.subject | exploratory data analysis | |
dc.subject | investment | |
dc.subject | financial prediction | |
dc.subject | financial analysis | |
dc.subject | Big Data | |
dc.subject | linear regression | |
dc.subject | clustering analysis | |
dc.subject | unsupervised learning | |
dc.subject | supervised learning | |
dc.subject | predictive models | |
dc.subject | investing | |
dc.subject | R-Studio | |
dc.subject | Predictive models | |
dc.subject | Financial model | |
dc.title | STUDY OF THE IMPACT OF FINANCIAL INDICATORS ON MARKET CAPITALIZATION THROUGH ADVANCED STATISTICAL MODELLING | |
dc.type | info:eu-repo/semantics/studentThesis |
Archivos
Bloque original
1 - 2 de 2
No hay miniatura disponible
- Nombre:
- 2024-25-FCEE-O-2276-2276035-s.purroy.2020-MEMORIA.pdf
- Tamaño:
- 829.88 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Memoria del TFG
No hay miniatura disponible
- Nombre:
- 2024-25-FCEE-O-2276-2276035-s.purroy.2020-ANEXO.zip
- Tamaño:
- 3.15 MB
- Formato:
- Unknown data format
- Descripción:
- Anexo.zip