Estadísticas de WIRELESS CONNECTION MODULE AND MOBILE APP FOR BIOMEDICAL SENSING
Visitas totales
| views | |
|---|---|
| WIRELESS CONNECTION MODULE AND MOBILE APP FOR BIOMEDICAL SENSING | 55 |
Visitas totales por mes
| views | |
|---|---|
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
Vistas principales por país
| views | |
|---|---|
| United States | 32 |
| Spain | 10 |
| Singapore | 10 |
| Indonesia | 1 |
| Ireland | 1 |
| India | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Boardman | 6 |
| Brooklyn | 6 |
| Santa Clara | 6 |
| Alcalá de Henares | 2 |
| Madrid | 2 |
| Alcorcón | 1 |
| Dublin | 1 |
| Jakarta | 1 |
| Ramales de la Victoria | 1 |
