Minimizing Power in Wireless OFDMA with Limited Rate Feedback
dc.contributor.author | Garcia Marques, Antonio | |
dc.contributor.author | Giannakis, Georgios B. | |
dc.contributor.author | Digham, Fadel F. | |
dc.contributor.author | Ramos, Javier | |
dc.date.accessioned | 2009-06-22T09:52:37Z | |
dc.date.available | 2009-06-22T09:52:37Z | |
dc.date.issued | 2007-03-11T09:52:37Z | |
dc.identifier.issn | 1525-3511 | |
dc.identifier.uri | http://hdl.handle.net/10115/2233 | |
dc.description.abstract | Emerging applications involving low-cost wireless sensor networks motivate well optimization of multi-user orthogonal frequency-division multiple access (OFDMA) in the power-limited regime. In this context, the present paper relies on limited-rate feedback (LRF) sent from the access point to terminals to minimize the total average transmit-power under individual average rate and error probability constraints. The characterization of optimal bit, power and subcarrier allocation policies based on LRF, as well as optimal channel quantization are provided. Numerical examples corroborate the analytical claims and reveal that significant power savings result even with few fed back bits. | es |
dc.language.iso | en | es |
dc.subject | Telecomunicaciones | es |
dc.title | Minimizing Power in Wireless OFDMA with Limited Rate Feedback | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject.unesco | 3325 Tecnología de las Telecomunicaciones | es |
dc.description.departamento | Teoría de la Señal y Comunicaciones |
Files in this item
This item appears in the following Collection(s)
Los ítems de digital-BURJC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario