Stochastic resource allocation for orthogonal access based on quantized CSI: optimality, convergence and delay analysis
dc.contributor.author | Garcia Marques, Antonio | |
dc.contributor.author | Giannakis, Georgios B. | |
dc.contributor.author | Ramos, Javier | |
dc.date.accessioned | 2009-06-22T11:29:29Z | |
dc.date.available | 2009-06-22T11:29:29Z | |
dc.date.issued | 2009-04-01T11:29:29Z | |
dc.identifier.issn | 4244-2354 | |
dc.identifier.uri | http://hdl.handle.net/10115/2240 | |
dc.description.abstract | Dynamic allocation of power, rate and channel access is a critical task in wireless networks. Capitalizing on convex optimization and stochastic approximation tools, this paper develops a stochastic resource allocation algorithm that minimizes average transmit power under individual average rate constraints. Focus is placed on networks where users transmit orthogonally over a set of parallel channels and transmissions are adapted based on quantized channel state information (CSI) allowing even channel statistics to be unknown. Convergence of the developed stochastic scheme is characterized and the average queue delays are obtained in closed form. | es |
dc.language.iso | en | es |
dc.subject | Telecomunicaciones | es |
dc.title | Stochastic resource allocation for orthogonal access based on quantized CSI: optimality, convergence and delay analysis | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject.unesco | 3325 Tecnología de las Telecomunicaciones | es |
dc.description.departamento | Teoría de la Señal y Comunicaciones |
Files in this item
This item appears in the following Collection(s)
Los ítems de digital-BURJC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario