Statistics
Total Visits
Views | |
---|---|
VIVA ... | 133 |
Total Visits Per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
VIVA ... | 11 | 3 | 4 | 4 | 2 | 8 | 9 |
File Visits
Views | |
---|---|
VIVA CATRINA REPOSITORIO.mp4 | 7 |
2f4fc5d4-1179-4798-975a-aa91723aa68d.JPG | 5 |
715e2538-b777-4655-8756-0fa3f599d25e.JPG | 4 |
5cfa558e-0afa-44fe-8730-bf3827aa0503.JPG | 4 |
4a1c7626-5799-480b-ad9c-48a1d2616eec.JPG | 4 |
4b8e7680-551a-4eeb-b42c-7a46166a9ef1.JPG | 4 |
13a04f06-f4dc-4eb2-b7f1-9cd42686d0b4.JPG | 3 |
6a421b9b-fad4-4e9c-9ad3-a120c39a23e3.JPG | 3 |
IMG_0349.jpg | 2 |
Top country views
Views | |
---|---|
Unknown Country | 80 |
United States | 16 |
Singapore | 13 |
Spain | 8 |
Ireland | 3 |
Mexico | 3 |
Belgium | 2 |
Costa Rica | 2 |
Germany | 1 |
United Kingdom | 1 |
Top cities views
Views | |
---|---|
80 | |
Boardman | 8 |
Brooklyn | 4 |
Madrid | 3 |
León | 2 |
New York | 2 |
San José | 2 |
Brussels | 1 |
Chisinau | 1 |
Jakarta | 1 |