Estudio del impacto de las preferencias heterogéneas de los inversores en la formación de precios en los mercados de capitales.
dc.contributor.author | Galicia Sanguino, Lucía | |
dc.date.accessioned | 2024-02-12T11:35:40Z | |
dc.date.available | 2024-02-12T11:35:40Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/10115/30362 | |
dc.description | Tesis Doctoral leída en la Universidad Rey Juan Carlos de Madrid en 2023. Director/es: Ana Belén Alonso Conde y Javier Rojo Suárez | es |
dc.language.iso | spa | es |
dc.publisher | Universidad Rey Juan Carlos | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Economía | es |
dc.title | Estudio del impacto de las preferencias heterogéneas de los inversores en la formación de precios en los mercados de capitales. | es |
dc.type | info:eu-repo/semantics/doctoralThesis | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
Files in this item
This item appears in the following Collection(s)
-
Tesis Doctorales [1552]
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivatives 4.0 Internacional