H2 Production from methane pyrolisis over commercial carbon catalysts: Kinetic and deactivation study
dc.contributor.author | Serrano, D.P. | |
dc.contributor.author | Botas, Juan Ángel | |
dc.contributor.author | Guil Lopez, R. | |
dc.date.accessioned | 2010-05-07T10:19:07Z | |
dc.date.available | 2010-05-07T10:19:07Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | International Journal of Hydrogen Energy: Volume 34, Issue 10, May 2009, Pages 4488-4494 | es |
dc.identifier.uri | http://hdl.handle.net/10115/3886 | |
dc.description.abstract | Hydrogen production from catalytic methane decomposition (DeCH4) is a simple process to produce high purity hydrogen with no formation of carbon oxides (CO or CO2). However, to completely avoid those emissions, the catalyst must not be regenerated. Therefore, it is necessary to use inexpensive catalysts, which show low deactivation during the process. Use of carbon materials as catalysts fulfils these requirements. Methane decomposition catalysed by a number of commercial carbons has been studied in this work using both constant and variable temperature experiments. The results obtained showed that the most active catalyst at short reaction times was activated carbon, but it underwent a fast deactivation due to the deposition of the carbon formed from methane cracking. On the contrary, carbon blacks, and especially the CB-bp sample, present high reaction rates for methane decomposition at both short and long reaction times. Carbon nanotubes exhibit a relatively low activity in spite of containing significant amounts of metals. The initial loss of activity observed with the different catalysts is attributed mainly to the blockage of their micropores due to the deposition of the carbon formed during the reaction. | es |
dc.language.iso | en | es |
dc.publisher | ELSEVIER | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Energías Renovables | es |
dc.title | H2 Production from methane pyrolisis over commercial carbon catalysts: Kinetic and deactivation study | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1016/j.ijhydene.2008.07.079 | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.subject.unesco | 23 Química | es |
dc.description.departamento | Tecnología Química y Energética |
Files in this item
This item appears in the following Collection(s)
-
Artículos de Revista [4314]
Except where otherwise noted, this item's license is described as Atribución-NoComercial-SinDerivadas 3.0 España