Effect of calendering on the performance of 100% recycled polyester weft-knitted fabrics
dc.contributor.author | Ruiz-Calleja, Tamara | |
dc.contributor.author | Jiménez-Suárez, Alberto | |
dc.contributor.author | Sainz-de-Robles, Federico | |
dc.contributor.author | Cristóbal-Ruiz, Paula | |
dc.date.accessioned | 2024-11-12T10:29:48Z | |
dc.date.available | 2024-11-12T10:29:48Z | |
dc.date.issued | 2024-03-27 | |
dc.identifier.citation | Ruiz-Calleja T, Jiménez-Suárez A, Sainz-de-Robles F, Cristóbal-Ruiz P. Effect of calendering on the performance of 100% recycled polyester weft-knitted fabrics. Journal of Industrial Textiles. 2024;54. doi:10.1177/15280837241244692 | es |
dc.identifier.issn | 1528-0837 (print) | |
dc.identifier.issn | 1530-8057 (online) | |
dc.identifier.uri | https://hdl.handle.net/10115/41462 | |
dc.description.abstract | Government policies focus on the textile sector to follow a tendency towards sustainability and circular economy, thus, raising the use of recycled textiles which require further performance improvement to be completely competitive with other textile products while using secondary treatments that are also environmentally friendly. In this study, a 100% recycled polyester weft-knitted fabric, currently used by commercial brands in the apparel and sport textile industry, is calendered and its properties are examined before and after such treatment. This research investigates variations in the physical (appearance and thickness), mechanical (tensile strength and elastic recovery), and physiological (water vapour resistance, spray test, and wettability) characteristics of the samples. The calendering treatment reduces water vapour resistance up to 23%, which is particularly interesting for garments used in sports. Additionally, the contact angle is increased by the calendering process which translates in poorer wettability. Novel findings of this work include that, whereas in the original fabric sweat marks are visible, sweat stains do not appear on the calendered fabric and moisture management improves, while mechanical properties do not undergo significant changes. These results have not been previosly found in the literature, giving a particular interest to a conventional process in this type of recycled fiber that can contribute to the advancement of knowledge in the textile industry and enhance the performance of treated fabrics. All these aspects make the treatment particularly interesting to improve the technical performance of the textile material while using an economic treatment with low effect on the environment. | es |
dc.language.iso | eng | es |
dc.publisher | Sage | es |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Polyester | es |
dc.subject | weft-knit | es |
dc.subject | calendering | es |
dc.subject | moisture management | es |
dc.subject | elasticity | es |
dc.title | Effect of calendering on the performance of 100% recycled polyester weft-knitted fabrics | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1177/15280837241244692 | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
Files in this item
This item appears in the following Collection(s)
-
Artículos de Revista [4697]
Except where otherwise noted, this item's license is described as Attribution-NonCommercial 4.0 International