Versatile titanium dioxide nanoparticles prepared by surface-grown polymerization of polyethylenimine for photodegradation and catalytic CeC bond forming reactions
dc.contributor.author | Ortiz-Bustos, Josefa | |
dc.contributor.author | Fajardo, Mariano | |
dc.contributor.author | del Hierro, Isabel | |
dc.contributor.author | Pérez, Yolanda | |
dc.date.accessioned | 2024-11-25T08:19:10Z | |
dc.date.available | 2024-11-25T08:19:10Z | |
dc.date.issued | 2019-07-11 | |
dc.identifier.citation | Josefa Ortiz-Bustos, Mariano Fajardo, Isabel del Hierro, Yolanda Pérez, Versatile titanium dioxide nanoparticles prepared by surface-grown polymerization of polyethylenimine for photodegradation and catalytic CC bond forming reactions, Molecular Catalysis, Volume 475, 2019, 110501, ISSN 2468-8231, https://doi.org/10.1016/j.mcat.2019.110501 | es |
dc.identifier.issn | 2468-8231 | |
dc.identifier.uri | https://hdl.handle.net/10115/42012 | |
dc.description.abstract | Crystalline TiO2 anatase nanoparticles have been synthesized by a sol-gel procedure with a certain ratio of brookite phase due to low calcination temperature. TiO2 NPs have been successfully functionalized with hyperbranched polyethylenimine polymer (PEI) by the surface polymerization of aziridine or with N1-(3-trimethoxysilylpropyl)-diethylenetriamine (DT) by surface silanization to form catalyst with notable basic and photocatalytic properties. The TiO2 NPs have been characterized by X-ray diffraction (XRD), adsorption-desorption isotherms, fourier-transform infrared spectroscopy (FT-IR), diffuse reflectance UV–vis spectroscopy (DRUV-vis), elemental analysis, thermogravimetric analysis, transmission electron microscopy (TEM), photoluminiscence spectroscopy (PL) and solid-state voltammetry. Functionalized TiO2 NPs have revealed to be efficient in the photodegradation of methylene blue in water and as basic heterogeneous catalysts carbon-carbon forming reactions as Knoevenagel condensation, multicomponent reactions and Biginelli reaction. PEI-TiO2 with mesoporous structure and narrow size pore distribution, fulfill the requirements imposed to an eco-friendly and cost-effective catalyst since it is easily synthesized and recyclable. | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | photocatalysis | es |
dc.subject | titanium dioxide | es |
dc.subject | polyethylenimine | es |
dc.subject | catalytic C-C coupling | es |
dc.title | Versatile titanium dioxide nanoparticles prepared by surface-grown polymerization of polyethylenimine for photodegradation and catalytic CeC bond forming reactions | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1016/j.mcat.2019.110501 | es |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es |
Files in this item
This item appears in the following Collection(s)
-
Artículos de Revista [4697]
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivatives 4.0 Internacional