Studying the kinematics of magma emplacement in fabric-weak, epizonal plutons: The example of the Sauce Guacho and Santa Rosa plutons, eastern Sierras Pampeanas, Argentina
dc.contributor.author | Acosta-Nagle, Ana Eugenia | |
dc.contributor.author | Fernández, Carlos | |
dc.contributor.author | Díaz-Alvarado, Juan | |
dc.contributor.author | Christiansen, Rodolfo | |
dc.contributor.author | D'Eramo, Fernando Javier | |
dc.contributor.author | Pedro Pinotti, Lucio | |
dc.contributor.author | López, José Pablo | |
dc.contributor.author | Bellos, Laura Iudith | |
dc.date.accessioned | 2024-11-29T11:52:10Z | |
dc.date.available | 2024-11-29T11:52:10Z | |
dc.date.issued | 2025-01 | |
dc.identifier.citation | Ana Eugenia Acosta-Nagle, Juan Díaz-Alvarado, Carlos Fernández, Rodolfo Christiansen, Fernando Javier D'Eramo, Lucio Pedro Pinotti, José Pablo López, Laura Iudith Bellos, Studying the kinematics of magma emplacement in fabric-weak, epizonal plutons: The example of the Sauce Guacho and Santa Rosa plutons, eastern Sierras Pampeanas, Argentina, Journal of Structural Geology, Volume 190, 2025, 105294, ISSN 0191-8141, https://doi.org/10.1016/j.jsg.2024.105294 | es |
dc.identifier.issn | 1873-1201 (online) | |
dc.identifier.issn | 0191-8141 (print) | |
dc.identifier.uri | https://hdl.handle.net/10115/42177 | |
dc.description | This study has been funded with PICT 2013–2015, CIUNT 26/G518, PICT 1754–2016, PICT 2707–2018 and PIUNT G709 projects. | es |
dc.description.abstract | This work presents emplacement kinematics for two plutons emplaced in a crustal level dominated by brittle conditions as a useful methodology in the study of shallow, small intrusive bodies where the field evidence of deformation is scarce. The study was carried out in the Sauce Guacho and Santa Rosa plutons, both located on NO sector of Sierra de Ancasti. They are zoned syeno-monzogranitic, strongly peraluminous intrusive bodies representing typical Carboniferous intracontinental magmatism in the Eastern Sierras Pampeanas of Argentina. Both plutons present ellipsoidal external shapes, and sharp and discordant contacts with the host rocks suggesting an emplacement with high rheological contrast between the intrusive magma and the metamorphic host rock. The geophysical study highlights an elongated, arcuate gravimetric low that coincides and is aligned with the long axis of both plutons and with a zone characterized by brittle structures. Regarding structural measurements, the main penetrative structure of the host rocks (Ancasti Formation) shows an averaged NNW-SSE orientation and presents a slight but significant variation close to the plutons. Magmatic fabrics were observed in the porphyritic units (K-feldspar megacrysts) that constitute part of the igneous bodies. All these pieces of evidence suggest a possible structural control during the emplacement of the igneous bodies and constitute the data used in the structural analysis that tests five different conceptual models simulating the shear zone influence for the emplacement of the plutons. According to our kinematic analysis, the distinct structural features and external shapes found in the Sauce Guacho and Santa Rosa plutons and their metamorphic envelope were imposed by the curved deformation zone. Thus, magma ascent and emplacement were probably assisted by the nucleation and growth of a dextral transtensional structure, with a predominance of simple shear (Wk ≫ 0.81) in its southern, NNE-SSW-striking segment (Santa Rosa pluton area), and with a predominance of pure shear (0.6 > Wk > 0.1) in its northern, NE-SW striking segment (Sauce Guacho pluton area). In addition to a feasible emplacement model, our structural analysis shed light on the barely known Carboniferous tectonic scenario in this intracontinental setting of SW Gondwana. The common divergence angle estimated for both brittle-ductile shear zone segments is oriented 157°±9°. Therefore, this structure could have acted as a dextral transtensional structure with predominance of the coaxial component (extension) in NE-SW segments and dominated by simple shear in oblique NNE-SSW branches, interpreted as R-type fractures. | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Atribución-No Comercial 4.0 Internacional | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Upper crustal plutons | es |
dc.subject | Emplacement mechanism | es |
dc.subject | Geophysical imaging | es |
dc.subject | Structural analysis | es |
dc.subject | Intracontinental magmatism | es |
dc.subject | Eastern sierras pampeanas | es |
dc.title | Studying the kinematics of magma emplacement in fabric-weak, epizonal plutons: The example of the Sauce Guacho and Santa Rosa plutons, eastern Sierras Pampeanas, Argentina | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1016/j.jsg.2024.105294 | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
Files in this item
This item appears in the following Collection(s)
-
Artículos de Revista [4697]
Except where otherwise noted, this item's license is described as Atribución-No Comercial 4.0 Internacional