Impact of the application of IFRS 9 on listed Spanish credit institutions: implications from the regulatory, supervisory and auditing point of view
dc.contributor.author | Gómez-Ortega, Alba | |
dc.contributor.author | Gelashvili, Vera | |
dc.contributor.author | Delgado Jalón, Maria Luisa | |
dc.contributor.author | Rivero Menéndez, José Ángel | |
dc.date.accessioned | 2024-01-30T09:36:43Z | |
dc.date.available | 2024-01-30T09:36:43Z | |
dc.date.issued | 2022-07-05 | |
dc.description.abstract | Purpose: At the European level, on January 1st 2018, the accounting standard IFRS 9, on the principles for the accounting information of financial instruments entered into force. The objective of this research paper is to analyse the impact of the first application of IFRS 9 on the credit institutions listed in Spain, specifically, its effects on their financial statements and the corresponding audit reports. Design/methodology/approach: In order to achieve research purpose, a descriptive analysis of the analysed entities has been carried out, through the financial and economic indicators, and through the review of the corresponding audit reports. Findings: The results show that the application of IFRS 9 had a significant effect (both, positive and negative) on the results of the subject companies. Based on the audit reports, the application of this new standard increased the degree of complexity and that of accounting estimates in the financial statements. Originality: This research is an important contribution to the literature on this topic because it analyses the impact of IFRS 9 under the main points of view that allow for a more complete understanding of the standard. Thus, addressing the regulatory-accounting standpoint, the economic-financial impact and the consequences on the implementation process. | es |
dc.identifier.citation | Gómez-Ortega, A., Gelashvili, V., Delgado Jalón, M.L. and Rivero Menéndez, J.Á. (2022), "Impact of the application of IFRS 9 on listed Spanish credit institutions: implications from the regulatory, supervisory and auditing point of view", Journal of Risk Finance, Vol. 23 No. 4, pp. 437-455. | es |
dc.identifier.doi | 10.1108/JRF-01-2022-0023 | es |
dc.identifier.issn | 1526-5943 | |
dc.identifier.uri | https://hdl.handle.net/10115/29192 | |
dc.language.iso | eng | es |
dc.publisher | Emerald Publishing | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | IFRS 9 | es |
dc.subject | credit institutions | es |
dc.subject | audit | es |
dc.subject | financial impact | es |
dc.subject | regulatory | es |
dc.subject | supervisory | es |
dc.title | Impact of the application of IFRS 9 on listed Spanish credit institutions: implications from the regulatory, supervisory and auditing point of view | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- IFRS9_AAM_tables.PDF
- Tamaño:
- 422.13 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: