Key design and operation factors for high performance of C12A7:e- based cathodes
dc.contributor.author | Post, Ángel | |
dc.contributor.author | Plaza, José Fabián | |
dc.contributor.author | Toledo, Javier | |
dc.contributor.author | Zschätzsch, Daniel | |
dc.contributor.author | Reitemeyer, Malina | |
dc.contributor.author | Chen, Limei | |
dc.contributor.author | Gurciullo, Antonio | |
dc.contributor.author | Siegl, Andreas | |
dc.contributor.author | J Klar, Peter | |
dc.contributor.author | Lascombes, Paul | |
dc.date.accessioned | 2024-02-06T08:37:50Z | |
dc.date.available | 2024-02-06T08:37:50Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This work, based on an EU-funded project (NEMESIS), is summarising some of the results from the project activities on the research and development on electride-based cathode technology compatible with all kinds of electric propulsion (EP) systems requiring neutralization or electron emission. Further information describing in detail the performed tests and captured measurements can be found in the referenced documents of each section. Different cathode architectures and several emitter configurations with traditional and with alternative propellants are being developed and tested within the project, all of them using C12A7:e- electride material as thermionic electron source. Findings and conclusions derived from these multiple designs are allowing to figure out some of the key factors that determine the best performance of C12A7:e- electride based cathodes. In this work, a discussion of some of these key design and operation factors will be presented based both on the material characterization parameters, and on the performance tests carried out for the different cathode designs. | es |
dc.identifier.doi | 10.1088/1757-899X/1226/1/012092 | es |
dc.identifier.uri | https://hdl.handle.net/10115/29724 | |
dc.language.iso | eng | es |
dc.publisher | IOP Conference Series: Materials Science and Engineering | es |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | C12A7 | es |
dc.subject | cathode | es |
dc.subject | electride | es |
dc.title | Key design and operation factors for high performance of C12A7:e- based cathodes | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 18_2022_Angel_IOP_Key design and operation factors for high performance of C12A7e-based cathodes.pdf
- Tamaño:
- 827.63 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo principal
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: