Strain hardening test on the limits of the Slow Crack Growth evaluation in high resistance polyethylene resins: Effect of comonomer type
dc.contributor.author | Domínguez, Carlos | |
dc.contributor.author | Robledo, Nuria | |
dc.contributor.author | Paredes, Beatriz | |
dc.contributor.author | García-Muñoz, Rafael A. | |
dc.date.accessioned | 2024-01-15T15:41:20Z | |
dc.date.available | 2024-01-15T15:41:20Z | |
dc.date.issued | 2020-01 | |
dc.description.abstract | Long term performance assessment of polyethylene pipes is an issue that has greatly increased in importance in recent years due to the incorporation in the market of high resistance to crack polyethylene grades (PE100RC), where established Slow Crack Growth (SCG) evaluation using traditional tests such as Full Notch Creep Test (FNCT) or Pennsylvania Notch Tensile (PENT) Test is insufficient. The development in recent years of fast evaluation techniques such as Strain Hardening (SH) modulus has opened an important alternative for quick SCG evaluation since it correlates well with other conventional tests such as FNCT and PENT. In this work, a large number of commercial and experimental polyethylene pipe resins with different comonomer types were evaluated in order to define their SH values to rank the resins as PE100 or PE100RC. A relationship is proposed that utilizes SH test results to estimate the SCG resistance of PE pipes. 1-Butene copolymer resins display threshold SH values of 38 and 53 MPa that have been assigned to PE100 and 100RC grades, respectively. Moreover, dependence of the SH values on comonomer type used has been demonstrated. The experimental results show that 1-hexene copolymer resins exhibit higher SH values than 1-butene comonomer based resins. | es |
dc.identifier.doi | 10.1016/j.polymertesting.2019.106155 | es |
dc.identifier.issn | 1873-2348 | |
dc.identifier.issn | 0142-9418 | |
dc.identifier.uri | https://hdl.handle.net/10115/28459 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Atribución 4.0 Internacional | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Slow crack growth | es |
dc.subject | Strain hardening test | es |
dc.subject | Comonomer influence | es |
dc.subject | FNCT test | es |
dc.subject | PENT test | es |
dc.subject | PE100RC | es |
dc.title | Strain hardening test on the limits of the Slow Crack Growth evaluation in high resistance polyethylene resins: Effect of comonomer type | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Strain hardening test on the limits of the Slow Crack Growth evaluation in high resistance polyethylene resins Effect of comonomer type.pdf
- Tamaño:
- 1.38 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: