Innovative ternary composite photocatalyst: BiOCl/Bi12O17Cl2/Bi2O3 for sustainable water remediation
dc.contributor.author | Pérez del Pulgar, Helena | |
dc.contributor.author | Ortiz-Bustos, Josefa | |
dc.contributor.author | Torres-Pardo, Almudena | |
dc.contributor.author | Parras, Marina | |
dc.contributor.author | Hierro, Isabel del | |
dc.contributor.author | Pérez, Yolanda | |
dc.date.accessioned | 2024-06-12T10:40:41Z | |
dc.date.available | 2024-06-12T10:40:41Z | |
dc.date.issued | 2024-07-01 | |
dc.description.abstract | The presence of pollutants in aquatic environments is causing severe health effects on both humans and animals. To address this issue, it has become crucial to develop more efficient and environmentally friendly photocatalysts for the removal of persistent pollutant mixtures from water. In this context, photocatalysts containing more than two bismuth-based materials have rarely been explored for water remediation. With this in mind, we propose an innovative ternary composite, BiOCl-1/Bi12O17Cl2/Bi2O3, as a potentially sustainable visible light-active photocatalyst. Firstly, bismuth oxychloride has been prepared in the presence of ionic liquid, leading to the formation of BiOCl-1 with highly reactive {1 1 0} facets. Subsequently, the construction of the ternary composite has been accomplished using a facile and soft hydrothermal approach. The as-prepared BiOCl-1/Bi12O17Cl2/Bi2O3 composite has been successfully used in degrading binary mixtures of contaminants (i.e. ciprofloxacin, methylparaben or methyl orange), achieving an improved visible-light photocatalytic activity compared to single BiOCl-1 and other previously reported bismuth-based photocatalysts. In addition, the photocatalytic mechanism and degradation pathways have been elucidated through scavenger and electrochemical experiments, as well as chromatography-mass spectrometry (LC-MS) analysis, respectively | es |
dc.identifier.citation | Helena Pérez del Pulgar, Josefa Ortiz-Bustos, Almudena Torres-Pardo, Marina Parras, Isabel del Hierro, Yolanda Pérez, Innovative ternary composite photocatalyst: BiOCl/Bi12O17Cl2/Bi2O3 for sustainable water remediation, Applied Surface Science, Volume 660, 2024, 160028, ISSN 0169-4332, https://doi.org/10.1016/j.apsusc.2024.160028 | es |
dc.identifier.doi | 10.1016/j.apsusc.2024.160028 | es |
dc.identifier.issn | 1873-5584 (online) | |
dc.identifier.issn | 0169-4332 (print) | |
dc.identifier.uri | https://hdl.handle.net/10115/33747 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | BiOCl-based ternary composite | es |
dc.subject | Electrochemical properties | es |
dc.subject | Visible light-active photocatalyst | es |
dc.subject | Ciprofloxacin | es |
dc.subject | Methyl paraben | es |
dc.title | Innovative ternary composite photocatalyst: BiOCl/Bi12O17Cl2/Bi2O3 for sustainable water remediation | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S0169433224007414-main.pdf
- Tamaño:
- 4.5 MB
- Formato:
- Adobe Portable Document Format
- Descripción: