Dramatic loss of seagrass habitat under projected climate change in the Mediterranean Sea
dc.contributor.author | Chefaoui, Rosa M | |
dc.contributor.author | Duarte, Carlos M | |
dc.contributor.author | Serrão, Ester A | |
dc.date.accessioned | 2023-12-22T12:02:18Z | |
dc.date.available | 2023-12-22T12:02:18Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Although climate warming is affecting most marine ecosystems, the Mediterranean is showing earlier impacts. Foundation seagrasses are already experiencing a well-documented regression in the Mediterranean which could be aggravated by climate change. Here, we forecast distributions of two seagrasses and contrast predicted loss with discrete regions identified on the basis of extant genetic diversity. Under the worst-case scenario, Posidonia oceanica might lose 75% of suitable habitat by 2050 and is at risk of functional extinction by 2100, whereas Cymodocea nodosa would lose only 46.5% in that scenario as losses are compensated with gained and stable areas in the Atlantic. Besides, we predict that erosion of present genetic diversity and vicariant processes can happen, as all Mediterranean genetic regions could decrease considerably in extension in future warming scenarios. The functional extinction of Posidonia oceanica would have important ecological impacts and may also lead to the release of the massive carbon stocks these ecosystems stored over millennia. | es |
dc.identifier.citation | Chefaoui, R. M., Duarte, C. M., & Serrão, E. A. (2018). Dramatic loss of seagrass habitat under projected climate change in the Mediterranean Sea. Global change biology, 24(10), 4919-4928. | es |
dc.identifier.doi | 10.1111/gcb.14401 | es |
dc.identifier.uri | https://hdl.handle.net/10115/27780 | |
dc.language.iso | eng | es |
dc.publisher | Wiley | es |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | climate change | es |
dc.subject | Cymodocea nodosa | es |
dc.subject | ecological niche modelling | es |
dc.subject | genetic diversity | es |
dc.subject | Mediterranean Sea | es |
dc.subject | Posidonia oceanica | es |
dc.subject | range shift | es |
dc.subject | seagrass decline | es |
dc.title | Dramatic loss of seagrass habitat under projected climate change in the Mediterranean Sea | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Chefaoui et al 2018_Dramatic loss of seagrass habitat under projected climate change in the Mediterranean.pdf
- Tamaño:
- 484.24 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Accepted version