Study of the Phenolic Compound Profile of Arbutus unedo L. Fruits at Different Ripening Stages by HPLC-TQ-MS/MS
dc.contributor.author | Izcara, Sergio | |
dc.contributor.author | Morante-Zarcero, Sonia | |
dc.contributor.author | Casado, Natalia | |
dc.contributor.author | Sierra, Isabel | |
dc.date.accessioned | 2022-06-03T06:26:07Z | |
dc.date.available | 2022-06-03T06:26:07Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Arbutus unedo L. berries have traditionally been used as edible and medicinal fruits in folk medicine for the treatment of some pathologies. Besides their good nutritional properties, these berries are rich in bioactive compounds. Accordingly, a HPLC-triple quadrupole (TQ)-MS/MS method was developed and validated for the first time to characterize the changes produced in the phenolic composition profile of A. unedo L. fruits through three ripening stages. Several hydroxycinnamic and hydroxybenzoic acids were detected, gallic acid being the highest phenolic acid quantified. Quercetin, quercetin-3- -glucoside, rutin, and kaempferol were found in similar amounts at the different maturity stages. High amounts of (+)-catechin, procyanidin B2, epigallocatechin, and (��)-epigallocatechin gallate were observed in the unripe fruits. Naringin and vitexin were also quantified. Stilbenes, such as trans-resveratrol and trans-piceid, were identified for the first time in these fruits. Total phenolic compounds, total anthocyanin compounds, and radical scavenging activity were also determined in the fruits harvested at different years in several locations of the Iberian Peninsula at different ripening stages. The results confirmed that these fruits are an excellent source of these bioactive compounds (mainly flavanols) with high antioxidant activity, which could be used as a new source for preparation of nutraceutical or functional foods. | es |
dc.identifier.citation | Izcara, S.; Morante-Zarcero, S.; Casado, N.; Sierra, I. Study of the Phenolic Compound Profile of Arbutus unedo L. Fruits at Different Ripening Stages by HPLC-TQ-MS/MS. Appl. Sci. 2021, 11, 11616. https://doi.org/10.3390/app112411616 | es |
dc.identifier.doi | 10.3390/app112411616 | es |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | http://hdl.handle.net/10115/19429 | |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | strawberry tree fruit | es |
dc.subject | phenolic compounds | es |
dc.subject | ripening stages | es |
dc.subject | HPLC-TQ-MS/MS analysis | es |
dc.subject | antioxidant activity | es |
dc.subject | total anthocyanin | es |
dc.title | Study of the Phenolic Compound Profile of Arbutus unedo L. Fruits at Different Ripening Stages by HPLC-TQ-MS/MS | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- applsci-11-11616.pdf
- Tamaño:
- 1.67 MB
- Formato:
- Adobe Portable Document Format
- Descripción: