Differential responses of trailing-edge populations of a foundation alga to thermal stress
dc.contributor.author | García, Ana G. | |
dc.contributor.author | Olabarria, Celia | |
dc.contributor.author | Álvarez-Losada, Óscar | |
dc.contributor.author | Viejo, Rosa M. | |
dc.date.accessioned | 2024-11-04T10:53:54Z | |
dc.date.available | 2024-11-04T10:53:54Z | |
dc.date.issued | 2021-03-29 | |
dc.description.abstract | Populations within the same species range edge may experience contrasting local conditions and exhibit diverse levels of environmental tolerance. This heterogeneity within a range boundary has seldom been considered in studies forecasting the impact of anthropogenic habitat alteration and climate change on species distributions. Moreover, any ecological prediction under changing environmental conditions requires a good understanding of the combined responses of organisms to multiple stressors, in particular the effects on key life cycle stages of species. The intertidal seaweed Fucus serratus is a dominant species on northern Atlantic shores and whose southern limit is in the NW Iberian Peninsula. We examined how early developmental stages of southern-edge populations of this foundation alga responded to the combined effects of environmental stressors, including salinity and aerial and seawater temperature. Four populations from two different areas of the NW Iberian coast were considered: two populations from open shores on the northern coast and two populations from the western rias on the Atlantic coast. The study findings revealed inter-population variability in the response to heat stress, with greater survival of germlings from the northern populations than those from western rias. Environmental conditions are still more benign within western rias, under the influence of strong summer upwelling events. The results also suggest the key role of aerial thermal stress in determining the southern limit of distribution of the target species. The future of these heterogeneous edge populations from NW Iberian Peninsula depends on trends in climate change and the ability of populations to cope with these. Environmental changes may already be occurring at rates that exceed the plastic and adaptive potential of edge populations in N Spain, while the future of western rias as climate refugia for this and other foundation alga is also uncertain. | es |
dc.identifier.citation | Ana G. García, Celia Olabarria, Óscar Álvarez-Losada & Rosa M. Viejo (2021): Differential responses of trailing-edge populations of a foundation alga to thermal stress, European Journal of Phycology, DOI: 10.1080/09670262.2020.1842909 | es |
dc.identifier.doi | 10.1080/09670262.2020.1842909 | es |
dc.identifier.issn | 1469-4433 (online) | |
dc.identifier.issn | 0967-0262 (print) | |
dc.identifier.uri | https://hdl.handle.net/10115/41048 | |
dc.language.iso | eng | es |
dc.publisher | Taylor & Francis | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Climate change; climatic refugia; foundation species; intertidal; phenotypic differentiation; rocky shores | es |
dc.title | Differential responses of trailing-edge populations of a foundation alga to thermal stress | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Paper-Accepted.pdf
- Tamaño:
- 923.28 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Manuscrito aceptado por la revista
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: