Altered directed connectivity during processing of predictive stimuli in psychiatric patient populations
dc.contributor.author | Díaz Brage, Pablo | |
dc.contributor.author | Fogelson, Noa | |
dc.date.accessioned | 2024-12-27T19:10:06Z | |
dc.date.available | 2024-12-27T19:10:06Z | |
dc.date.issued | 2021-08-27 | |
dc.description | This work was supported by grants from the Spanish Ministry of Science and Innovation (PID2019-105645RB-I00), and the Ramón y Cajal national fellowship program to N.F. | |
dc.description.abstract | OBJECTIVES: The study investigated the role of top-down versus bottom-up connectivity, during the processing of predictive information, in three different psychiatric disorders. METHODS: Electroencephalography (EEG) was recorded during the performance of a task, which evaluates the ability to use predictive information in order to facilitate predictable versus random target detection. We evaluated EEG event-related directed connectivity, in patients with schizophrenia (SZ), major depressive disorder (MDD), and autism spectrum disorder (ASD), compared with healthy age-matched controls. Directed connectivity was evaluated using phase transfer entropy. RESULTS: We showed that top-down frontal-parietal connectivity was weaker in SZ (theta and beta bands) and ASD (alpha band) compared to control subjects, during the processing of stimuli consisting of the predictive sequence. In SZ patients, top-down connectivity was also attenuated, during the processing of predictive targets in the beta frequency band. In contrast, compared with controls, MDD patients displayed an increased top-down flow of information, during the processing of predicted targets (alpha band). CONCLUSIONS: The findings suggest that top-down frontal-parietal connectivity is altered differentially across three major psychiatric disorders, specifically during the processing of predictive stimuli. SIGNIFICANCE: Altered top-down connectivity may contribute to the specific prediction deficits observed in each of the patient populations. | |
dc.identifier.citation | Fogelson N, Diaz-Brage P. Altered directed connectivity during processing of predictive stimuli in psychiatric patient populations. Clin Neurophysiol. 2021 Nov;132(11):2739-2750. doi: 10.1016/j.clinph.2021.07.025. Epub 2021 Aug 27. PMID: 34571367. | |
dc.identifier.doi | 10.1016/j.clinph.2021.07.025 | |
dc.identifier.issn | 1388-2457 | |
dc.identifier.uri | https://hdl.handle.net/10115/48541 | |
dc.language.iso | en | |
dc.publisher | ELSEVIER IRELAND LTD | |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | |
dc.subject | Autism spectrum disorder | |
dc.subject | Electroencephalography | |
dc.subject | Major depression | |
dc.subject | Phase transfer entropy | |
dc.subject | Prediction | |
dc.subject | Schizophrenia. | |
dc.title | Altered directed connectivity during processing of predictive stimuli in psychiatric patient populations | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 2021 Altered directed connectivity during processing of predictive stimuli in psychiatric .pdf
- Tamaño:
- 2.29 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.96 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: