Joint Object Detection and Re-Identification for 3D Obstacle Multi-Camera Systems
dc.asignatura | ||
dc.contributor.author | Cortés, Irene | |
dc.contributor.author | Beltrán, Jorge | |
dc.contributor.author | de la Escalera, Arturo | |
dc.contributor.author | García, Fernando | |
dc.date.accessioned | 2023-12-05T09:08:56Z | |
dc.date.available | 2023-12-05T09:08:56Z | |
dc.date.issued | 2023-11-25 | |
dc.description.abstract | The growing on-board processing capabilities have led to more complex sensor configurations, enabling autonomous car prototypes to expand their operational scope. Nowadays, the joint use of LiDAR data and multiple cameras is almost a standard and poses new challenges for existing multi-modal perception pipelines, such as dealing with contradictory or redundant detections caused by inference on overlapping images. In this paper, we address this last issue in the context of sequential schemes like F-PointNets, where object candidates are obtained in the image space, and the final 3D bounding box is then inferred from point cloud information. To this end, we propose the inclusion of a re-identification branch into the 2D detector, i.e., Faster R-CNN, so that objects seen from adjacent cameras can be handled before the 3D box estimation takes place, removing duplicates and completing the object’s cloud. Extensive experimental evaluations covering both the 2D and 3D domains affirm the effectiveness of the suggested methodology. The findings indicate that our approach outperforms conventional Non-Maximum Suppression (NMS) methods. Particularly, we observed a significant gain of over 5% in terms of accuracy for cars in camera overlap regions. These results highlight the potential of our upgraded detection and re-identification system in practical scenarios for autonomous driving. | es |
dc.identifier.citation | Cortés, I.; Beltrán, J.; de la Escalera, A.; García, F. Joint Object Detection and Re-Identification for 3D Obstacle Multi-Camera Systems. Sensors 2023, 23, 9395. https://doi.org/10.3390/s23239395 | es |
dc.identifier.doi | 10.3390/s23239395 | |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | https://hdl.handle.net/10115/26965 | |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | 3D object detection | es |
dc.subject | multi-camera setup | es |
dc.subject | Siamese network | es |
dc.subject | non-maxima suppression | es |
dc.subject | 3D object detection; multi-camera setup; Siamese network; non-maxima suppression | es |
dc.title | Joint Object Detection and Re-Identification for 3D Obstacle Multi-Camera Systems | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- sensors-23-09395-v2.pdf
- Tamaño:
- 11.71 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- main article
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: