Can the use patterns of social networks in university students predict the utility perceived in digital educational resources?
dc.contributor.author | Gómez-García, Melchor | |
dc.contributor.author | Soto-Varela, Roberto | |
dc.contributor.author | Boumadan, Moussa | |
dc.contributor.author | Matosas-López, Luis | |
dc.date.accessioned | 2024-09-17T08:15:53Z | |
dc.date.available | 2024-09-17T08:15:53Z | |
dc.date.issued | 2023-09-01 | |
dc.description | This work was supported by the project Flipping Framework Including VET Resources for Social Training (Ref. 2016-ES01-KA202-025410) of the ERASMUS+ programme funded by the European Union in an International Call. | es |
dc.description.abstract | The emergence of social networks in the university context has contributed to modify students’ behaviour, conditioning their academic performance and learning preferences. The objective is to analyse the influence of the patterns of use of social networks when predicting the usefulness that university students, give to different digital educational resources. The study, adopting an exploratory and quantitative approach, involves students from four universities. Data collection is approached using a self-constructed questionnaire designed ad hoc by researchers. The information is analysed by means of: (a) exploratory factor analysis, (b) univariate association analysis, and (c) ordinal logistic regression. The results indicate associations between the patterns of use of social networks and the usefulness perceived by participants in digital resources. Nevertheless, the authors conclude that the patterns of use of social networks identified do not serve to predict significantly the usefulness given by the students to the observed digital educational resources. | es |
dc.identifier.citation | Gómez-García, M., Soto-Varela, R., Boumadan, M., & Matosas-López, L. (2023). Can the use patterns of social networks in university students predict the utility perceived in digital educational resources? Interactive Learning Environments, 31(3), 1279–1292. https://doi.org/10.1080/10494820.2020.1830120 | es |
dc.identifier.doi | 10.1080/10494820.2020.1830120 | es |
dc.identifier.issn | 1049-4820 | |
dc.identifier.issn | 1744-5191 | |
dc.identifier.uri | https://hdl.handle.net/10115/39583 | |
dc.language.iso | eng | es |
dc.publisher | Taylor & Francis | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Educational technology | es |
dc.subject | ICT | es |
dc.subject | sciences of education | es |
dc.subject | university | es |
dc.subject | social media | es |
dc.title | Can the use patterns of social networks in university students predict the utility perceived in digital educational resources? | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Gomez-García_et al_2023_Can the use patterns of social networks in university...pdf
- Tamaño:
- 881.81 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: