Exploring CeO2-Doped Co/SBA-15 Catalysts for Acetic Acid Oxidative Steam Reforming
dc.contributor.author | Chirinos, C.A. | |
dc.contributor.author | Moreno, A. | |
dc.contributor.author | Megía, P.J. | |
dc.contributor.author | Vizcaíno, A.J. | |
dc.contributor.author | Calles, J.A. | |
dc.contributor.author | Carrero, A. | |
dc.date.accessioned | 2025-07-14T11:24:38Z | |
dc.date.available | 2025-07-14T11:24:38Z | |
dc.date.issued | 2025-06-05 | |
dc.description.abstract | This work explores the effect of the incorporation of CeO2 into Co/SBA-15 catalysts in hydrogen production through acetic acid oxidative steam reforming as a bio-oil aqueous phase model compound. CeO2 was incorporated (5–30 wt.%) to improve the physicochemical properties of the catalyst. XRD analysis confirmed that the addition of CeO2 resulted in smaller Co0 mean crystallite sizes, while H2-TPR showed enhanced reducibility properties. The catalytic performance was evaluated in the 400–700 °C range, S/C molar ratio = 2, O2/C molar ratio = 0.0375, WHSV = 30.2 h−1, and P = 1 atm. Catalysts containing 10 and 20 wt.% of CeO2 exhibited the best catalytic performance, achieving nearly complete conversions and H2 yield values, approaching thermodynamic equilibrium at 550 °C. Both samples maintained an acetic acid conversion above 90% after 30 h of time-on-stream, with H2 yields above 55% along the steam reforming tests. This agrees with their lower coke formation rates (7.2 and 12.0 mgcoke·gcat−1·h−1 for Co/10CeO2-SBA15 and Co/20CeO2-SBA15, respectively). | |
dc.identifier.citation | Chirinos, C.A.; Moreno de la Calle, Á.; Megía, P.J.; Vizcaíno, A.J.; Calles, J.A.; Carrero, A. Exploring CeO2-Doped Co/SBA-15 Catalysts for Acetic Acid Oxidative Steam Reforming. Appl. Sci. 2025, 15, 6376. https://doi.org/10.3390/app15116376 | |
dc.identifier.doi | https://doi.org/10.3390/app15116376 | |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | https://hdl.handle.net/10115/92157 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.rights | Attribution 4.0 International | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | hydrogen | |
dc.subject | biomass pyrolisys | |
dc.subject | oxidative steam reforming | |
dc.subject | cobalt | |
dc.subject | mesoporous catalysts | |
dc.title | Exploring CeO2-Doped Co/SBA-15 Catalysts for Acetic Acid Oxidative Steam Reforming | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2025 - Chirinos et al - Exploring CeO2-Doped Co-SBA-15 Catalysts for acetic acid oxidativaxxx.pdf
- Tamaño:
- 2.03 MB
- Formato:
- Adobe Portable Document Format