Recommendations to improve communication effectiveness in social marketing campaigns: Boosting behavior change to foster a circular economy
dc.contributor.author | Romero-Luis, Juan | |
dc.contributor.author | Carbonell-Alcocer, Alejandro | |
dc.contributor.author | Gertrudix, Manuel | |
dc.contributor.author | Gertrudis Casado, María del Carmen | |
dc.contributor.author | Giardullo, Paolo | |
dc.contributor.author | Wuebben, Daniel | |
dc.date.accessioned | 2024-10-03T06:01:04Z | |
dc.date.available | 2024-10-03T06:01:04Z | |
dc.date.issued | 2022-11-21 | |
dc.description.abstract | The efficiency of communication campaigns that seek to boost a circular economy, leaving behind the traditional linear economy model, and corresponding behavior change is uncertain, although significant resources are being invested by the European Union and other organizations and institutions around the world. This study aims to identify barriers and enablers faced by the current communication model to generate a series of recommendations, targeted at communication practitioners, that ameliorate communication actions related to social behaviors change. A Grounded Theory process was used to analyze transcripts obtained through focus groups and semi-structured interviews with 22 biotechnology researchers and communication professionals. As a result, the identification of barriers and enablers that prevent or permit different actors to develop sustainable behaviors allowed us to conclude four recommendations aimed at improving the efficacy of communication actions that seek to boost a circular economy and sustainable behavior change: (1) raise awareness among politicians to reduce the barriers that prevent consumers from developing sustainable behavior, (2) involve companies in communication campaign actions as a point of leverage, (3) prioritize long-term interaction over short-term actions, and (4) take advantage of young students (and teachers), who are powerful transmission vectors for promoting sustainable habits among their elders. | es |
dc.identifier.citation | Romero-Luis, J., Carbonell-Alcocer, A., Gertrudix, M., Gertrudis Casado, M. D. C., Giardullo, P., & Wuebben, D. (2022). Recommendations to improve communication effectiveness in social marketing campaigns: Boosting behavior change to foster a circular economy. Cogent Social Sciences, 8(1). https://doi.org/10.1080/23311886.2022.2147265 | es |
dc.identifier.doi | 10.1080/23311886.2022.2147265 | es |
dc.identifier.issn | 2331-1886 | |
dc.identifier.uri | https://hdl.handle.net/10115/39949 | |
dc.language.iso | eng | es |
dc.publisher | Taylor & Francis Online | es |
dc.rights | Attribution 4.0 International | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | circular economy | es |
dc.subject | behavior change | es |
dc.subject | social communication | es |
dc.subject | grounded theory | es |
dc.subject | science communication | es |
dc.title | Recommendations to improve communication effectiveness in social marketing campaigns: Boosting behavior change to foster a circular economy | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Recommendations to improve communication effectiveness in social marketing campaigns Boosting behavior change to foster a circular economy.pdf
- Tamaño:
- 1.29 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: