Is the restructuring-performance relationship moderated by the economic cycle and the institutional environment for corporate governance?
dc.contributor.author | Forcadell, Francisco Javier | |
dc.contributor.author | Sanchez-Riofrio, Angélica | |
dc.contributor.author | Guerras-Martín, Luis Angel | |
dc.contributor.author | Romero-Jordán, Desiderio | |
dc.date.accessioned | 2023-11-29T09:06:19Z | |
dc.date.available | 2023-11-29T09:06:19Z | |
dc.date.issued | 2020 | |
dc.description.abstract | cycle have on the relationship between the business portfolio restructuring (BPR) strategy and corporate performance. For this purpose, we use institutional theory, incorporating the notion of organizational slack to highlight the differences in firm performance between institutional settings along the different phases of economic cycle. We found that market-oriented corporate governance systems generate, during a period of economic growth, a smaller positive effect of each particular BPR movement on company performance, compared to network-oriented systems. Additionally, market-oriented corporate governance systems contribute to counteract part of the negative effect of the economic crisis. In contrast, network-oriented corporate governance systems are not able to avoid the potentially negative effect of an economic crisis on this relationship, amplifying the negative effect of the economic crisis on performance. We use data from 15 European countries for the period 1998–2015. | es |
dc.identifier.citation | Forcadell, F. J., Sanchez-Riofrio, A., Guerras-Martín, L. Á., & Romero-Jordán, D. (2020). Is the restructuring-performance relationship moderated by the economic cycle and the institutional environment for corporate governance? Journal of Business Research, 110, 397-407. | es |
dc.identifier.doi | 10.1016/j.jbusres.2020.01.055 | es |
dc.identifier.uri | https://hdl.handle.net/10115/26668 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Attribution-NonCommercial-NoDerivs 4.0 International | |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Business portfolio restructuring | es |
dc.subject | Institutional environment for corporate governance | es |
dc.subject | Performance | es |
dc.subject | Institutional theory | es |
dc.title | Is the restructuring-performance relationship moderated by the economic cycle and the institutional environment for corporate governance? | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Forcadelletal2020JBR.pdf
- Tamaño:
- 862.21 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: