Promising biomedical subcutaneous delivery system in opioid disaccustom process: In vitro/in vivo evaluation of naloxone microparticles on antagonist effect of morphine
dc.contributor.author | Benéitez García, M Cristina | |
dc.contributor.author | Girón Moreno, Rocío | |
dc.contributor.author | Colmena Crespo, Inés | |
dc.contributor.author | Díez-Orejas, Rosalía M | |
dc.contributor.author | Martín Fontelles, M Isabel | |
dc.contributor.author | Goicoechea García, Carlos | |
dc.contributor.author | Sánchez-Robles, Eva M | |
dc.contributor.author | Gil-Alegre, M Esther | |
dc.date.accessioned | 2023-10-06T10:58:08Z | |
dc.date.available | 2023-10-06T10:58:08Z | |
dc.date.issued | 2023 | |
dc.description | This research was partially funded by Universidad Complutense de Madrid Research Group (910939) and byPlan Nacional sobre Drogas, Gobierno de España. | es |
dc.description.abstract | The addiction induced by the misuse of opioids, is not only a public health emergency but also a social and economic welfare. The main therapy is based on opioid antagonists. Oral and injectable naltrexone administration is the most widely used, presenting some inconveniences: poor patient adherence to the oral daily dosing schedule, cases of hepatitis and clinically significant liver dysfunction. This study proposes the in vitro e in vivo evaluation of anti-opioid properties of naloxone loaded-poly(lactic-coglycolic) acid microparticles (NX-MP). In previous studies, NX-MP showed in vitro sustained naloxone release for one week at least. Our results demonstrate the in vitro efficacy of the NX-MP antagonizing for 7 days the morphine effect in SHSY5Y cells and myenteric plexus-longitudinal muscle preparations isolated from guinea-pig ileum. The in vivo evaluation of the NX-MP was carried out in mice testing the antagonism of the antinociceptive effect of morphine. Results showed that subcutaneous administration of NX-MP blocked the morphine effect. The results of this work suggest that the subcutaneous administration of NX-MP enhances naloxone therapeutic efficacy as non-addictive medication and could be a promising alternative to naltrexone. Furthermore, the dose of NX-MP can be adapted to the patient necessities. It would be an interesting advantage to treat opioidaddiction. | es |
dc.identifier.citation | M Cristina Benéitez García, Rocío Girón Moreno, Inés Colmena Crespo, Rosalía M Díez-Orejas, M Isabel Martín Fontelles, Carlos Goicoechea García, Eva M Sánchez-Robles, M Esther Gil-Alegre, Promising biomedical subcutaneous delivery system in opioid disaccustom process: In vitro/in vivo evaluation of naloxone microparticles on antagonist effect of morphine, International Journal of Pharmaceutics, Volume 635, 2023, 122766, ISSN 0378-5173, https://doi.org/10.1016/j.ijpharm.2023.122766 | es |
dc.identifier.doi | 10.1016/j.ijpharm.2023.122766 | es |
dc.identifier.issn | 0378-5173 | |
dc.identifier.uri | https://hdl.handle.net/10115/24717 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Naloxone | es |
dc.subject | Microparticles | es |
dc.subject | Mice | es |
dc.subject | Organ bath | es |
dc.subject | Cell culture | es |
dc.subject | Opioids | es |
dc.title | Promising biomedical subcutaneous delivery system in opioid disaccustom process: In vitro/in vivo evaluation of naloxone microparticles on antagonist effect of morphine | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S0378517323001862-main.pdf
- Tamaño:
- 1.01 MB
- Formato:
- Adobe Portable Document Format
- Descripción: