Eco-anxiety or simply eco-worry? Incremental validity study in a representative Spanish sample
dc.contributor.author | Vecina, María Luisa | |
dc.contributor.author | Alonso-Ferres, María | |
dc.contributor.author | Díaz-Silveira, Cintia | |
dc.date.accessioned | 2025-05-22T11:25:55Z | |
dc.date.available | 2025-05-22T11:25:55Z | |
dc.date.issued | 2025-04-10 | |
dc.description.abstract | Scientific literature is keen to promote the study of eco-anxiety despite its current low prevalence and inconsistent relationships with pro-environmental behavior and mental health. In this paper, we analyze in a representative sample of the Spanish population (N = 1911) the incremental validity of the eco-worry construct concerning that of eco-anxiety at three levels of environmental commitment: high (environmental activists), medium (people who are not part of any environmental organization but who would like to), and low (people who neither belong to environmental groups nor want to). Our results showed that (1) the environmental activists in our sample did not seem to be eco-anxious but rather eco-worried, and (2) at the three levels of environmental commitment, eco-worry but not ecoanxiety positively mediated the relationship between climate change perception and general willingness for environmental behavior, and eco-worry, but not ecoanxiety, positively connected with life satisfaction through the general willingness to behave pro-environmentally. It is concluded that eco-anxiety does not add anything to the more intuitive and non-pathological concept of eco-worry, except for the alarm signal, which is not at all strategic when the goal is to promote individual pro-environmental behaviors and collective social actions. | |
dc.identifier.citation | Vecina ML, Alonso-Ferres M and Díaz-Silveira C (2025) Eco-anxiety or simply eco-worry? Incremental validity study in a representative Spanish sample. Front. Psychol. 16:1560024. doi: 10.3389/fpsyg.2025.1560024 | |
dc.identifier.doi | 10.3389/fpsyg.2025.1560024 | |
dc.identifier.issn | 1664-1078 (online) | |
dc.identifier.uri | https://hdl.handle.net/10115/87077 | |
dc.language.iso | en_US | |
dc.publisher | Frontiers Media | |
dc.rights | Attribution 4.0 International | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | eco-anxiety | |
dc.subject | eco-worry | |
dc.subject | climate change | |
dc.subject | perception | |
dc.subject | life satisfaction | |
dc.title | Eco-anxiety or simply eco-worry? Incremental validity study in a representative Spanish sample | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- fpsyg-2-1560024 (2).pdf
- Tamaño:
- 498.28 KB
- Formato:
- Adobe Portable Document Format