Magnetic material based on mesostructured silica functionalized with š½-cyclodextrin to extract opium alkaloids in poppy seed infusions
dc.contributor.author | Casado-Hidalgo, Gema | |
dc.contributor.author | Morante-Zarcero, Sonia | |
dc.contributor.author | PƩrez-Quintanilla, DamiƔn | |
dc.contributor.author | Sierra, Isabel | |
dc.date.accessioned | 2023-03-01T08:16:37Z | |
dc.date.available | 2023-03-01T08:16:37Z | |
dc.date.issued | 2023-02-27 | |
dc.description.abstract | Sample preparation methods tend to be fast, simple, with the use of new adsorbents and with lower amounts of organic solvents to make them more environmentally friendly. In this work, a magnetic solid-phase extraction (MSPE) protocol for the quantification of six opium alkaloids (OAs) in poppy seeds infusions has been optimised followed by analysis with liquid chromatography coupled to tandem mass spectrometry (HPLC-MS/MS). For this purpose, a mesostructured silica magnetic composite with Ī²-CD (Fe3O4@SiO2@mSiO2@Ī²-CD) was synthesised and characterized. To obtain the highest level of functionalisation, three proportions of Ī²-CD monomer/material (12.5, 25 and 100%) were determined, demonstrating that 25% showed the highest level. Adsorption studies were carried out in water at different pH (1, 2, 7, 9 and 11) and times (1, 5, 10 and 20 min), confirming the high adsorption capacity at pH 9 for 1 min. Then, the elution conditions of MSPE procedure were optimised (50 mg material, 2 mL of water/EtOH at 50% with 1% formic acid for 1 min). The methodology was successful validated with low detection and quantification limits, negligible matrix effect and good recovery values (89ā94%). The methodology was applied to analysis of home-made infusions with four different poppy seeds, observing in one of them a worrying amount of OAs which imply a content in the seeds of at least four times that of the legislation. | es |
dc.identifier.citation | Gema Casado-Hidalgo, Sonia Morante-Zarcero, DamiĆ”n PĆ©rez-Quintanilla, Isabel Sierra, Magnetic material based on mesostructured silica functionalized with Ī²-cyclodextrin to extract opium alkaloids in poppy seed infusions, Advances in Sample Preparation, Volume 6, 2023, 100056, | es |
dc.identifier.doi | https://doi.org/10.1016/j.sampre.2023.100056 | es |
dc.identifier.issn | 2772-5820 | |
dc.identifier.uri | https://hdl.handle.net/10115/21268 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | AtribuciĆ³n 4.0 Internacional | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Opium alkaloids | es |
dc.subject | Poppy seed infusions | es |
dc.subject | Magnetic solid-phase extraction | es |
dc.subject | Ī-cyclodextrin | es |
dc.subject | Mesostructured silica magnetic composite | es |
dc.subject | Liquid chromatography-tandem mass spectrometry | es |
dc.title | Magnetic material based on mesostructured silica functionalized with š½-cyclodextrin to extract opium alkaloids in poppy seed infusions | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S2772582023000062-main (1).pdf
- TamaƱo:
- 2.18 MB
- Formato:
- Adobe Portable Document Format
- DescripciĆ³n:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- TamaƱo:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- DescripciĆ³n: