Increase in size and nitrogen concentration enhances seedling survival in Mediterranean plantations. Insights from an ecophysiological conceptual model of plant survival
dc.contributor.author | Villar-Salvador, Pedro | |
dc.contributor.author | Puértolas, Jaime | |
dc.contributor.author | Cuesta, Bárbara | |
dc.contributor.author | Peñuelas, Juan L | |
dc.contributor.author | Uscola Fernández, Mercedes | |
dc.contributor.author | Heredia-Guerrero, Norberto | |
dc.contributor.author | Rey Benayas, José María | |
dc.date.accessioned | 2023-12-26T17:02:43Z | |
dc.date.available | 2023-12-26T17:02:43Z | |
dc.date.issued | 2012-04-24 | |
dc.description | Bárbara Cuesta and Mercedes Uscola were supported by FPI-MEC and FPU-MEC grants, respectively. Norberto Heredia received a research contract of the Community of Madrid. This study was also supported by the projects AGL2011-24296 ECOLPIN, CGL2010-18312 (MICIIN), and the network REMEDINAL-2 (S2009/AMB/1783) of the Community of Madrid. | es |
dc.description.abstract | Reduction in size and tissue nutrient concentration is widely considered to increase seedling drought resistance in dry and oligotrophic plantation sites. However, much evidence indicates that increase in size and tissue nutrient concentration improves seedling survival in Mediterranean forest plantations. This suggests that the ecophysiological processes and functional attributes relevant for early seedling survival in Mediterranean climate must be reconsidered. We propose a ecophysiological conceptual model for seedling survival in Mediterranean-climate plantations to provide a physiological explanation of the frequent positive relationship between outplanting performance and seedling size and nutrient concentration. The model considers the physiological processes outlined in the plantation establishment model of Burdett (Can J For Res 20:415–427, 1990), but incorporates other physiological processes that drive seedling survival, such as N remobilization, carbohydrate storage and plant hydraulics. The model considers that seedling survival in Mediterranean climates is linked to high growth capacity during the wet season. The model is for container plants and is based on three main principles, (1) Mediterranean climates are not dry the entire year but usually have two seasons of contrasting water availability; (2) summer drought is the main cause of seedling mortality; in this context, deep and large roots is a key trait for avoiding lethal water stress; (3) attainment of large root systems in the dry season is promoted when seedlings have high growth during the wet season. High growth is achieved when seedlings can divert large amount of resources to support new root and shoot growth. Functional traits that confer high photosynthesis, nutrient remobilization capacity, and non-structural carbohydrate storage promote high growth. Increases in seedling size and nutrient concentration strongly affect these physiological processes. Traits that confer high drought resistance are of low value during the wet season because hinder growth capacity. We provide specific evidence to support the model and finally we discuss its implications and the factors that may alter the frequent increase in performance with increase in seedling size and tissue nutrient concentration. | es |
dc.identifier.citation | Villar-Salvador, P., Puértolas, J., Cuesta, B. et al. Increase in size and nitrogen concentration enhances seedling survival in Mediterranean plantations. Insights from an ecophysiological conceptual model of plant survival. New Forests 43, 755–770 (2012). https://doi.org/10.1007/s11056-012-9328-6 | es |
dc.identifier.doi | 10.1007/s11056-012-9328-6 | es |
dc.identifier.issn | 0169-4286 / 1573-5095 | |
dc.identifier.uri | https://hdl.handle.net/10115/27876 | |
dc.language.iso | eng | es |
dc.publisher | Springer Link | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Carbohydrates | es |
dc.subject | Drought stress | es |
dc.subject | Fertilization | es |
dc.subject | Forest plantation | es |
dc.subject | Nitrogen | es |
dc.subject | Nutrients | es |
dc.subject | Photosynthesis | es |
dc.subject | Plant quality | es |
dc.subject | Remobilization | es |
dc.subject | Root growth | es |
dc.title | Increase in size and nitrogen concentration enhances seedling survival in Mediterranean plantations. Insights from an ecophysiological conceptual model of plant survival | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- C.1.001 - ARTICULO Villar-Salvador 2012 big plant model.pdf
- Tamaño:
- 401.81 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo principal
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: