Plasma electrolytic oxidation of AZ31 magnesium stents for degradation rate control
dc.contributor.author | Muñoz, Marta | |
dc.contributor.author | Fernández-Hernán, Juan Pablo | |
dc.contributor.author | Torres, Belén | |
dc.contributor.author | Pulido-González, Nuria | |
dc.contributor.author | Zhang, Guangqi | |
dc.contributor.author | Shanov, Vesselin | |
dc.contributor.author | Moreno, Lara | |
dc.contributor.author | Matykina, Endzhe | |
dc.contributor.author | Rams, Joaquín | |
dc.date.accessioned | 2024-04-05T06:27:13Z | |
dc.date.available | 2024-04-05T06:27:13Z | |
dc.date.issued | 2024-03-15 | |
dc.description.abstract | Cardiovascular disease caused by the accumulation of atheroma plaques in the coronary arteries and the subsequent decrease in the blood flow through the affected vessel, known as atherosclerosis, is responsible for a high percentage of deaths worldwide. Angioplasty is practiced to treat atherosclerosis which involves inserting a stent inside the occluded vessel to expand it and restore normal blood flow. In this work, temporary biodegradable stents made of AZ31 magnesium alloy have been fabricated using photo-chemical etching. The stents were coated via plasma electrolytic oxidation (PEO) technique. The radial strength of the stents was evaluated by cyclic compression, and the corrosion protection provided by the PEO coatings was studied by electrochemical and in vitro corrosion tests respectively. The stents showed an optimal maximum radial force of 0.147 N/mm and revealed elastic recuperation lower than 7 % of the total deformation after expansion. The applied PEO coating helped to control the corrosion of the magnesium alloy, delaying its initiation and, once it has started, decreased the degradation rate compared with the bare AZ31 samples. Thus, the stents treated with the PEO coatings developed in this research present promising results for their use as temporary medical devices used in angioplasty. | es |
dc.identifier.citation | Marta Muñoz, Juan Pablo Fernández, Belén Torres, Nuria Pulido, Guangqi Zhang, Vesselin Shanov, Lara Moreno, Endzhe Matykina, Joaquín Rams, Plasma electrolytic oxidation of AZ31 magnesium stents for degradation rate control, Surface and Coatings Technology, Volume 479, 2024, 130539, ISSN 0257-8972, https://doi.org/10.1016/j.surfcoat.2024.130539 | es |
dc.identifier.doi | 10.1016/j.surfcoat.2024.130539 | es |
dc.identifier.issn | ISSN 0257-8972 | |
dc.identifier.uri | https://hdl.handle.net/10115/32010 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | AZ31 magnesium alloy; Biodegradable stent; Plasma electrolytic oxidation; Corrosion; Hydrogen evolution | es |
dc.title | Plasma electrolytic oxidation of AZ31 magnesium stents for degradation rate control | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2024 PLASMA ELECTROLYTIC OXIDATION OF AZ31.pdf
- Tamaño:
- 9.25 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo principal
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: