Denoising of Heart Rate Variability Signals During Tilt Test Using Independent Component Analysis and Multidimensional Recordings
dc.contributor.author | Gimeno Blanes, FJ | |
dc.contributor.author | Rojo-Álvarez, José Luis | |
dc.contributor.author | Requena Carrión, Jesús | |
dc.contributor.author | Everss, E | |
dc.contributor.author | Hernández Ortega, J | |
dc.contributor.author | Alonso Atienza, Felipe | |
dc.contributor.author | García Alberola, Arcadi | |
dc.date.accessioned | 2009-07-14T11:55:00Z | |
dc.date.available | 2009-07-14T11:55:00Z | |
dc.date.issued | 2009-07-14T11:55:00Z | |
dc.description.departamento | Teoría de la Señal y Comunicaciones | |
dc.identifier.issn | 0276-6574 | |
dc.identifier.uri | http://hdl.handle.net/10115/2415 | |
dc.language.iso | en | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | Telecomunicaciones | es |
dc.subject.unesco | 3325 Tecnología de las Telecomunicaciones | es |
dc.subject.unesco | 3205.01 Cardiología | es |
dc.title | Denoising of Heart Rate Variability Signals During Tilt Test Using Independent Component Analysis and Multidimensional Recordings | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Denoising of Heart Rate Variability Signals during tilt test using independent component analysis and multidimensional recordings.pdf
- Tamaño:
- 1.45 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.15 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: