Error-Aware Scheduling and its Effects on Efficiency and Fairness
dc.contributor.author | Serrano, Pablo | |
dc.contributor.author | Larrabeiti, David | |
dc.contributor.author | Urueña, Manuel | |
dc.contributor.author | Garcia Marques, Antonio | |
dc.date.accessioned | 2009-07-29T13:00:30Z | |
dc.date.available | 2009-07-29T13:00:30Z | |
dc.date.issued | 2009-07-29T13:00:30Z | |
dc.description.abstract | This paper describes a mechanism to adapt an existing wireline scheduling algorithm for a WLAN Access Point, by taking into account the error ratio affecting each flow. This enhancement is based on the idea of weighting flows according to their error ratio. Users connected over error-prone channels get their bandwidth share increased, up to a point where the overall efficiency breaks down,and the mechanism is reverted. The cost of this mechanism in terms of fairness is also addressed. | es |
dc.description.departamento | Teoría de la Señal y Comunicaciones | |
dc.identifier.issn | 0-387-30815-6 | |
dc.identifier.uri | http://hdl.handle.net/10115/2585 | |
dc.language.iso | en | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Telecomunicaciones | es |
dc.subject.unesco | 3325 Tecnología de las Telecomunicaciones | es |
dc.title | Error-Aware Scheduling and its Effects on Efficiency and Fairness | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Error-Aware Scheduling and its Effect.pdf
- Tamaño:
- 542.35 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.12 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: