Analysis of the Scope of Unipolar and Bipolar Electrograms in Implantable Cardioverter Defibrillators
| dc.contributor.author | Requena Carrión, Jesús | |
| dc.contributor.author | Väisänen, J | |
| dc.contributor.author | Hyttinen, J | |
| dc.contributor.author | Rojo-Álvarez, José Luis | |
| dc.contributor.author | Alonso Atienza, Felipe | |
| dc.contributor.author | Malmivuo, J | |
| dc.date.accessioned | 2009-07-23T10:51:41Z | |
| dc.date.available | 2009-07-23T10:51:41Z | |
| dc.date.issued | 2009-07-23T10:51:41Z | |
| dc.description.departamento | Teoría de la Señal y Comunicaciones | |
| dc.identifier.doi | 10.1016/j.jelectrocard.2007.08.052 | es |
| dc.identifier.uri | http://hdl.handle.net/10115/2497 | |
| dc.language.iso | en | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject | Telecomunicaciones | es |
| dc.subject.unesco | 3325 Tecnología de las Telecomunicaciones | es |
| dc.subject.unesco | 3205.01 Cardiología | es |
| dc.title | Analysis of the Scope of Unipolar and Bipolar Electrograms in Implantable Cardioverter Defibrillators | es |
| dc.type | info:eu-repo/semantics/conferenceObject | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis of the scope of unipolar and bipolar electrograms in implantable cardioverter defibrillators.pdf
- Size:
- 48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
