Photonic efficiency for methanol photooxidation and hydroxyl radical generation on silica-supported TiO2 photocatalysts
dc.contributor.author | Marugan, Javier | |
dc.contributor.author | Hufschmidt, Dirk | |
dc.contributor.author | Lopez-Muñoz, Maria-Jose | |
dc.contributor.author | Selzer, Volker | |
dc.contributor.author | Bahnemann, Detlef | |
dc.date.accessioned | 2010-05-20T10:14:31Z | |
dc.date.available | 2010-05-20T10:14:31Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Hydroxyl radical species are considered to be responsible for many oxidation pathways of chemical compounds initiated by advanced oxidation technologies and particularly in heterogeneous photocatalytic processes. However, not many attempts have been made to quantify the generation rate of these species for newly developed photocatalysts, especially for the large number of supported photocatalysts synthesized during the last years. This work focuses on the evaluation of the photonic efficiency for the hydroxyl radical generation on several silica supported TiO2 photocatalysts recently developed. The study has been carried out by using methanol as hydroxyl radical scavenger. The influence of the mesoporous structure of the support and of its titania loading on the photonic efficiency of the materials has been analyzed. The importance of diffusional restrictions within the porous structure of the support has also been investigated by using a larger hydroxyl radical scavenger molecule, namely n-butanol. | es |
dc.description.departamento | Tecnología Química y Ambiental | |
dc.identifier.citation | Applied Catalysis B: Environmental, Volume 62: 201-207 (2006). | es |
dc.identifier.doi | 10.1016/j.apcatb.2005.07.013 | es |
dc.identifier.uri | http://hdl.handle.net/10115/3991 | |
dc.language.iso | en | es |
dc.publisher | ELSEVIER | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Medio Ambiente | es |
dc.subject.unesco | 23 Química | es |
dc.title | Photonic efficiency for methanol photooxidation and hydroxyl radical generation on silica-supported TiO2 photocatalysts | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2006-Marugan-ApplCatalBEnviron-HydroxylRadicals.pdf
- Tamaño:
- 171.46 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.11 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: