Enhancement of the Advanced Fenton process (Fe0/H2O2) by ultrasound for the mineralization of Phenol
dc.contributor.author | Segura, Y. | |
dc.contributor.author | Martínez, F. | |
dc.contributor.author | Melero, J.M. | |
dc.contributor.author | Molina, R. | |
dc.contributor.author | Chand, R | |
dc.contributor.author | Bremner, D.H. | |
dc.date.accessioned | 2012-03-07T16:22:59Z | |
dc.date.available | 2012-03-07T16:22:59Z | |
dc.date.issued | 2012-02 | |
dc.description.abstract | In this study, a successful mineralization of phenol was achieved by means of coupling zero-valent iron (ZVI) particles, hydrogen peroxide and a short input of ultrasonic irradiation. This short Sono-Advanced Fenton process (AFP) provided a better performance of ZVI in a subsequent silent degradation stage, which involves neither extra cost of energy nor additional oxidant. The short input of ultrasound irradiation enhanced the activity of the Fe0/H2O2 system in terms of the TOC removal. Then, the TOC mineralization continued during the silent stage, even after the total consumption of hydrogen peroxide, reaching values of ca. 90% TOC conversions over 24 hours. This remarkable activity was attributed to the capacity of the ZVI/iron oxide composite formed during the degradation for the generation of oxidizing radical species and to the formation of another reactive oxidant species, such as the ferryl ion. The modification of the initial conditions of the sono-AFP system such as the ultrasonic irradiation time and the hydrogen peroxide dosage, showed significant variations in terms of TOC mineralization for the ongoing silent degradation stage. An appropriate selection of operation conditions will lead to an economical and highly efficient technology with eventual large-scale commercial applications for the degradation organic pollutants in aqueous effluents. | es |
dc.description.departamento | Tecnología Química y Ambiental | |
dc.identifier.citation | Applied Catalysis B: Environmental 113-114 (2012) 100-106 | es |
dc.identifier.doi | 10.1016/j.apcatb.2011.11.024 | es |
dc.identifier.uri | http://hdl.handle.net/10115/6010 | |
dc.language.iso | eng | es |
dc.publisher | ELSEVIER | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Ultrasound | es |
dc.subject | Heterogeneous Fenton | es |
dc.subject | Zer-valent iron | es |
dc.subject | Hidrogen peroxide | es |
dc.subject.unesco | 23 Química | es |
dc.title | Enhancement of the Advanced Fenton process (Fe0/H2O2) by ultrasound for the mineralization of Phenol | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2012__Appl Catal B_YS.pdf
- Tamaño:
- 480.73 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.03 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: