Ecología funcional de la costra biológica en ambientes semiáridos gipsícolas de la Península Ibérica
dc.contributor.author | Castillo Monroy, Andrea del Pilar | |
dc.date.accessioned | 2011-10-17T14:09:54Z | |
dc.date.available | 2011-10-17T14:09:54Z | |
dc.date.issued | 2010-11-16 | |
dc.description | Tesis Doctoral leída en la Universidad Rey Juan Carlos en noviembre de 2010. Director de la Tesis: Fernando T. Maestre Gil | es |
dc.description.abstract | Biological soil crusts (BSCs) greatly influence the N cycle of semi-arid ecosystems, as some organisms forming them are able to fix atmospheric N. However, BSCs are not always taken into account when studying biotic controls on N cycling and transformations. Our main objective was to understand how BSCs modulate the availability of N in a semiarid Mediterranean ecosystem dominated by the tussock grass Stipa tenacissima. We selected the six most frequent soil cover types in the study area: S. tenacissima tussocks (ST), Retama sphaerocarpa shrubs (RS), and open areas with very low (BS), low (LC) medium (MC) and high (HC) cover of well developed and lichen-dominated BSCs. The temporal dynamics of available N dynamics followed changes in soil moisture. Available NH4 +-N did not differ between microsites, while available NO3 --N was substantially higher in the RS than in any other microsite. No significant differences in the amount of available NO3 --N were found between ST and BS microsites, but these microsites had more NO3 --N than those dominated by BSCs (LC, MC and HC). Our results suggest that BSCs may be inhibiting nitrification, and highlight the importance of this biotic community as a modulator of the availability of N in semi-arid ecosystems. | es |
dc.description.departamento | Biología y Geología | |
dc.identifier.uri | http://hdl.handle.net/10115/5670 | |
dc.language.iso | en | es |
dc.publisher | Universidad Rey Juan Carlos | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Geología | es |
dc.subject | Biología | es |
dc.subject.unesco | 2511.02 Biología de Suelos | es |
dc.title | Ecología funcional de la costra biológica en ambientes semiáridos gipsícolas de la Península Ibérica | es |
dc.type | info:eu-repo/semantics/doctoralThesis | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- TESIS CASTILLO-MONROY 2010.pdf
- Tamaño:
- 5.07 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.03 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: