Service quality measurement: A new methodology
dc.contributor.author | Redchuk, Andrés | |
dc.date.accessioned | 2013-01-22T12:51:59Z | |
dc.date.available | 2013-01-22T12:51:59Z | |
dc.date.issued | 2010-04 | |
dc.description | Tesis Doctoral leída en la Universidad Rey Juan Carlos de Madrid en 2010. Directores de la Tesis: Dr. Javier Martínez Moguerza y Dr. Clara laura Cardone Riportella | es |
dc.description.abstract | The aim of this work is to present a new methodology to measure the quality of a service. A nonparametric model is developed in which customers evaluate the overall service quality and a set of dimensions or attributes that determine this service quality. The model assumes that overall service quality is determined by a linear combination of attributes evaluations with some unknown weights and that different customers may have different weights for the attributes. The nonparametric techniques are based in Nearest Neighbours combined with Restricted Least Squared methods. The model is applied to several simulated data sets where we know the true value of the parameters of the model. Then we have applied the methodology to a specific set of data from CABINTEC ("Intelligent cabin truck for road transport"). Finally, the methodology is applied to the measurement of the quality of the postgraduate courses of a public Spanish University. The methodology, that we call ALR Adaptive Local Regression, have demonstrate be able to treat these kind of data. ALR permits to calculate the weight that customer assigns to each quality attribute of the service. | es |
dc.description.departamento | Estadística e Investigación Operativa | |
dc.identifier.uri | http://hdl.handle.net/10115/11533 | |
dc.language.iso | eng | es |
dc.publisher | Universidad Rey Juan Carlos | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Estadística y Demografía | es |
dc.subject.unesco | 1209.01 Estadística Analítica | es |
dc.title | Service quality measurement: A new methodology | es |
dc.type | info:eu-repo/semantics/doctoralThesis | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- THESIS.FINAL.ANDRES.REDCHUK.pdf
- Tamaño:
- 3.43 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: