Effective pharmaceutical wastewater degradation by Fenton oxidation with zero-valent iron
dc.contributor.author | Segura, Yolanda | |
dc.contributor.author | Martínez, Fernando | |
dc.contributor.author | Melero, Juan Antonio | |
dc.date.accessioned | 2013-03-08T12:19:40Z | |
dc.date.available | 2013-03-08T12:19:40Z | |
dc.date.issued | 2013 | |
dc.description | Línea Investigación: Línea 1. Procesos de depuración de aguas residuales | es |
dc.description.abstract | The pre-treatment of a pharmaceutical wastewater (PWW) by Fenton Oxidation with zero-valent iron (ZVI) and hydrogen peroxide was investigated to improve the degradation of the complex-mixture of organic compounds present in the wastewater. The influence of different crucial parameters such as the initial hydrogen peroxide concentration, the ZVI concentration and the capacity of the ZVI/H2O2 system to treat different organic loading have been evaluated. The optimal conditions for degradation led to TOC reductions of up to 80% in only one hour of treatment. This degree of organic mineralization was reached by using moderate loadings of ZVI and hydrogen peroxide (ZVI/TOC weight and H2O2/TOC molar ratios of 12 and 3.2, respectively). Moreover, the use of waste-metallic iron shavings in terms of TOC removal compared to commercial ZVI powder may be a promising and cheaper development. | es |
dc.description.departamento | Tecnología Química y Ambiental | |
dc.identifier.citation | Y. Segura*, F. Martínez, J. A. Melero. Effective pharmaceutical wastewater degradation by Fenton oxidation with zero-valent iron, Applied Catalysis B: Environmental, Vol. 136-137, 2013, 64-69 | es |
dc.identifier.doi | 10.1016/j.apcatb.2013.01.036 | es |
dc.identifier.issn | 0926-3373 | |
dc.identifier.uri | http://hdl.handle.net/10115/11590 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Medio Ambiente | es |
dc.subject | Fenton processes | es |
dc.subject | Pharmaceutical wastewater | es |
dc.subject | Zero Valent Iron (ZVI) | es |
dc.subject.unesco | 2390 Química Farmacéutica | es |
dc.title | Effective pharmaceutical wastewater degradation by Fenton oxidation with zero-valent iron | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2013_ApplCatal B_136-137_2013_63-69_10 1016-j apcatb 2013 01 036.pdf
- Tamaño:
- 374.27 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: