Treatment of an agrochemical wastewater by integration of heterogeneous catalytic wet hydrogen peroxide oxidation and rotating biological contactors
dc.contributor.author | Melero, J.A. | |
dc.contributor.author | Pariente, M.I. | |
dc.contributor.author | Siles, J.A. | |
dc.contributor.author | Molina, R. | |
dc.contributor.author | Botas, J.A. | |
dc.contributor.author | Martinez, F. | |
dc.date.accessioned | 2013-06-21T11:13:47Z | |
dc.date.available | 2013-06-21T11:13:47Z | |
dc.date.issued | 2013-06-15 | |
dc.description | Línea Investigación: Línea 1. Procesos de depuración de aguas residuales | es |
dc.description.abstract | The treatment of a non-biodegradable agrochemical wastewater has been studied by coupling of heterogeneous catalytic wet hydrogen peroxide oxidation (CWHPO) and rotating biological contactors (RBCs). The influence of the hydrogen peroxide dosage and the organic content of the wastewater (dilution degree) were studied. The CWHPO of the raw wastewater at 80 ºC and using a moderate amount of oxidant (0.23 gH2O2/gTOC) reduced significantly its total organic carbon content and increased its biodegradability. Likewise, the iron leaching of the heterogeneous catalyst (Fe2O3/SBA- 15) was less than 2 mg/L in the treated effluent. Under the best operating conditions, the resultant CWHPO effluent was successfully co-treated by rotating biological contactors (RBCs) using a simulated municipal wastewater with different percentages of the CWHPO effluent (2.5, 5 and 10 % v/v). The RBCs showed high stability for the treatment of the highest percentage of the CWHPO effluent, achieving total organic carbon (TOC) and total nitrogen (TN) reductions of ca. 78 % and 50 %, respectively. The integration of both processes on a continuous mode has been successfully accomplished for the treatment of the as-received agrochemical wastewater. | es |
dc.description.departamento | Tecnología Química y Energética | |
dc.identifier.citation | M.I. Pariente, J.A. Siles, R. Molina, J.A. Botas, J.A. Melero, F. Martinez. TREATMENT OF AN AGROCHEMICAL WASTEWATER BY INTEGRATION OF HETEROGENEOUS CATALYTIC WET HYDROGEN PEROXIDE OXIDATION AND ROTATING BIOLOGICAL CONTACTORS. Chemical Engineering Journal 226 (2013) 409-415 | es |
dc.identifier.doi | 10.1016/j.cej.2013.04.081 | es |
dc.identifier.issn | 1385-8947 | |
dc.identifier.uri | http://hdl.handle.net/10115/11690 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Medio Ambiente | es |
dc.subject | Pesticides | es |
dc.subject | Agrochemical wastewater | es |
dc.subject | Catalytic wet hydrogen peroxide oxidation | es |
dc.subject | Rotating biological contactors | es |
dc.subject | Biodegradability | es |
dc.subject.unesco | 2391 Química Ambiental | es |
dc.title | Treatment of an agrochemical wastewater by integration of heterogeneous catalytic wet hydrogen peroxide oxidation and rotating biological contactors | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2013_Melero_1-s2.0-S1385894713005597-main_repositorio.pdf
- Tamaño:
- 182.31 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: