Influencia de la incorporación del copolímero del ácido polialquenoico en el comportamiento in vitro de diferentes sistemas adhesivos dentinarios
| dc.contributor.author | Sezinando Ramos Pinto, Ana María | |
| dc.date.accessioned | 2016-02-18T08:25:59Z | |
| dc.date.available | 2016-02-18T08:25:59Z | |
| dc.date.issued | 2015 | |
| dc.description | Tesis Doctoral leída en la Universidad Rey Juan Carlos de Madrid en 2015. Directora de la Tesis: Laura Ceballos García | es |
| dc.description.abstract | To study the influence of polyalkenoic acid copolymer (also known as Vitrebond copolymer, VCP) on immediate (24h) and six-months (6m) bonding stability of VCPbased adhesives to dentin through microtensile bond strength (¿TBS), nanoleakage (NL) and ultra-morphological analysis of dentin¿resin interfaces (UM). Also a potential chemical interaction between synthetic hydroxyapatite (HAp) and VCP-based adhesives was evaluated through Fourier Transformed InfraRed (FTIR) and Nuclear Magnetic Resonance (NMR) spectroscopy. | es |
| dc.identifier.uri | http://hdl.handle.net/10115/13641 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Rey Juan Carlos | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.subject | Odontología | es |
| dc.subject.unesco | 3213.13 Ortodoncia-Estomatología | es |
| dc.title | Influencia de la incorporación del copolímero del ácido polialquenoico en el comportamiento in vitro de diferentes sistemas adhesivos dentinarios | es |
| dc.type | info:eu-repo/semantics/doctoralThesis | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tesis Doctoral Ana Sezinando.pdf
- Size:
- 144.59 MB
- Format:
- Adobe Portable Document Format
