Tuning adsorption capacities of hybrid mesoporous silica nanospheres and adsorption mechanism study for sulfamethoxazole and diclofenac removal from water
dc.contributor.author | Ortiz-Bustos, Josefa | |
dc.contributor.author | Soares, Sofía F. | |
dc.contributor.author | Pérez del Pulgar, Helena | |
dc.contributor.author | Pérez, Yolanda | |
dc.contributor.author | Gómez-Ruiz, Santiago | |
dc.contributor.author | Daniel-da-Silva, Ana Luísa | |
dc.contributor.author | Hierro, Isabel del | |
dc.date.accessioned | 2024-06-11T11:26:35Z | |
dc.date.available | 2024-06-11T11:26:35Z | |
dc.date.issued | 2024-03-15 | |
dc.description.abstract | The functionalization of mesoporous silica nanospheres and mesoporous hybrid core–shell magnetic silica nanospheres has been carried out through post-synthetic procedures, and these materials have been tested as adsorbents for the removal of sulfamethoxazole (SMX) and diclofenac (DF) from water. The effects of the silica material and the types of functionalities anchored on the silica surface have been investigated. Additionally, the unreacted silanol groups on the silica surface have been capped with hydrophobic trimethylsilyl groups to modify the hydrophilic-hydrophobic properties of the materials. The materials have been characterized by textural, spectroscopic, and microscopic techniques. The maximum adsorption capacity and kinetics of adsorption were determined using adsorption and kinetic theoretical models. The experimental results indicate that both the surface area and the presence of specific functionalities on the silica surface, including zwitterionic groups like hydroxide choline and methyl p-toluene sulfonate choline, have a significant impact on the material's adsorption capacity. The adsorption studies revealed that the highest adsorption capacity (qt) for DF (80.7 mg L-1) and SMX (27.2 mg L-1) was achieved with PTS-Chol-MSN, which consists of mesoporous silica nanospheres possessing a larger surface area, unprotected silanol groups and the methyl p-toluene sulfonate choline functionality on its surface. The mechanism of drug adsorption involves physical and chemical adsorptions with the presence of H-bonding and π-π stacking interactions | es |
dc.identifier.citation | Josefa Ortiz-Bustos, Sofia F. Soares, Helena Pérez del Pulgar, Yolanda Pérez, Santiago Gómez-Ruiz, Ana Luísa Daniel-da-Silva, Isabel del Hierro, Tuning adsorption capacities of hybrid mesoporous silica nanospheres and adsorption mechanism study for sulfamethoxazole and diclofenac removal from water, Journal of Molecular Liquids, Volume 398, 2024, 124213, ISSN 0167-7322, https://doi.org/10.1016/j.molliq.2024.124213 | es |
dc.identifier.doi | 10.1016/j.molliq.2024.124213 | es |
dc.identifier.issn | 0167-7322 (print) | |
dc.identifier.issn | 1873-3166 (online) | |
dc.identifier.uri | https://hdl.handle.net/10115/33684 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Atribución-NoComercial 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Hybrid mesoporous silica | es |
dc.subject | Adsorption | es |
dc.subject | Diclofenac | es |
dc.subject | Sulfamethoxazole | es |
dc.title | Tuning adsorption capacities of hybrid mesoporous silica nanospheres and adsorption mechanism study for sulfamethoxazole and diclofenac removal from water | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S0167732224002691-main.pdf
- Tamaño:
- 4.51 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: