Modelling the adsorption and controlled release of drugs from the pure and amino surface-functionalized mesoporous silica hosts
dc.contributor.author | Martín, A. | |
dc.contributor.author | Morales, V. | |
dc.contributor.author | Ortiz-Bustos, J. | |
dc.contributor.author | Pérez-Garnés, M. | |
dc.contributor.author | Bautista, L.F. | |
dc.contributor.author | García-Muñoz, R.A. | |
dc.date.accessioned | 2024-11-25T08:10:47Z | |
dc.date.available | 2024-11-25T08:10:47Z | |
dc.date.issued | 2018-05-15 | |
dc.description.abstract | Several mesoporous silica materials with different structures were investigated as matrices for controlled drug delivery. The aim of this study is correlating the textural and surface chemical properties of these materials with the adsorption and delivery of the drug model methylprednisolone sodium succinate. The materials were synthesized according to different protocols, and employing both cationic and non-ionic surfactants. Additionally, the functionalization of the materials' surface with 1-[3-(trimethoxysilyl)propyl]diethylenetriamine (DT) was accomplished to study the synergistic effect of the incorporation of amine groups and textural properties on the loading and delivery of drug. The thermodynamics and dynamic adsorption behavior of these materials were determined and fitted to several isotherms models to provide information about the drug adsorption processes. The maximum adsorption capacities of the raw silica supports were correlated with the pore size and the results indicated that the drug adsorption ability improved as the material pore size increases. Moreover, it is observed that the drug adsorption on materials with mesoporous size higher than 10 nm are very close to the theoretical saturation capacity. Regarding amino-modified materials, isotherms models confirmed that the factor governing the adsorption process were mainly the electrostatic interactions, hydrogen bonding and/or hydrophobic-hydrophilic interactions between the drug moieties and amino-functionalized silica surfaces, and in a lesser degree the textural properties of the support. Furthermore, the kinetics of the drug release from these materials functionalized with amino groups were also modelled to finally obtain a correlation between the adsorption and release drug cargo from the host pure and surface-functionalized materials. | es |
dc.identifier.citation | A. Martín, V. Morales, J. Ortiz-Bustos, M. Pérez-Garnes, L.F. Bautista, R.A. García-Muñoz, R. Sanz, Modelling the adsorption and controlled release of drugs from the pure and amino surface-functionalized mesoporous silica hosts, Microporous and Mesoporous Materials, Volume 262, 2018, Pages 23-34, ISSN 1387-1811, https://doi.org/10.1016/j.micromeso.2017.11.009 | es |
dc.identifier.doi | 10.1016/j.micromeso.2017.11.009 | es |
dc.identifier.issn | 1387-1811 | |
dc.identifier.uri | https://hdl.handle.net/10115/42010 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | adsorption modelling | es |
dc.subject | drug release | es |
dc.subject | amino-functionalized | es |
dc.subject | mesoporous silica | es |
dc.title | Modelling the adsorption and controlled release of drugs from the pure and amino surface-functionalized mesoporous silica hosts | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- manuscript R.Sanz et al..pdf
- Tamaño:
- 1.83 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo principal
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: