Piezoelectric resonators and an oscillator circuit based on higher-order out-of-plane modes for density-viscosity measurements of liquids
dc.contributor.author | Toledo, Javier | |
dc.contributor.author | Manzaneque, Tomás | |
dc.contributor.author | Ruiz-Díez, Víctor | |
dc.contributor.author | Kucera, Martin | |
dc.contributor.author | Pfusterschmied, Georg | |
dc.contributor.author | Wistrela, Elisabeth | |
dc.contributor.author | Schmid, Ulrich | |
dc.contributor.author | Sánchez-Rojas, José Luis | |
dc.date.accessioned | 2024-02-05T08:26:33Z | |
dc.date.available | 2024-02-05T08:26:33Z | |
dc.date.issued | 2016-07-22 | |
dc.description.abstract | We report the use of two AlN-based piezoelectric microresonators for the monitoring of density and viscosity of liquids and its application to detect lubricant oil dilution with diesel fuel. Two devices designed to resonate in the 4th-order roof tile-shaped vibration mode, but with two different anchor schemes, were fabricated and characterized. Interface circuits were designed to convert the one-port impedance into a resonant two-port transfer function. This allowed us to implement a phase locked loop (PLL)-based oscillator circuit based on the resonators, the interface circuit and a commercial lock-in amplifier. Our results demonstrate the performance of the resonators in fluids having viscosities up to 500 mPa·s. The performance of the sensors in terms of sensitivity and resolution are compared for both anchor configurations. | es |
dc.identifier.doi | 10.1088/0960-1317/26/8/084012 | es |
dc.identifier.issn | 09601317 | |
dc.identifier.uri | https://hdl.handle.net/10115/29574 | |
dc.language.iso | eng | es |
dc.publisher | Journal of Micromechanics and Microengineering | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.subject | AlN | es |
dc.subject | density | es |
dc.subject | lubricant oil | es |
dc.subject | microresonators | es |
dc.subject | piezoelectric | es |
dc.subject | rheology | es |
dc.subject | viscosity | es |
dc.title | Piezoelectric resonators and an oscillator circuit based on higher-order out-of-plane modes for density-viscosity measurements of liquids | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 2_2016_JMM_Piezoelectric resonators and an oscillator circuit based on higher-order out-of-plane modes for density-viscosity.pdf
- Tamaño:
- 975.74 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Articulo principal
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: